All of the following albums are for sale at the prices shown. All are in Mint or Mint Minus condition unless noted otherwise. Small or insignificant defects are not noted. Significant writing, stickers or tears are noted. If you will not accept marks of any kind, please say so when ordering.
Or, if you would prefer a HARD COPY of any of our giant listings, order them as follows:
Thousands of Country 45's - $2.00
Thousands of Rock and Do-Wop 45's - $2.00
Special DJ Purchase 45's + LP's, EP, Imports+++ - $2.00
Thousands of Picture Sleeves (with and without records) - $2.00
==OR==
Our entire inventory - over 100 pages of listings (30,000 records) - $5.00
If you would like to reserve records, ask a question or place an order, contact us by E-Mail.
Minimum order is $15.00
ROCK & DOOWOP LP'S
ARTIST/LABEL | TITLE | RECORD GRADE | PRICE |
ABBA | |||
ATLANTIC SD16023 | SUPER TROUPER | M- | $6 |
ATLANTIC 18189 | GREATEST HITS | M- | $6 |
JAY/AMERICANS | |||
U.A. 3453 | GREATEST HITS | M- | $9 |
U.A. 3562 | TRY SOME OF THIS! | M- | $7 |
U.A. 6474 | SUNDAY AND ME | M- | $6 |
U.A. UAS-6719 | WAX MUSEUM | M- | $6 |
PAUL ANKA | |||
ABC S-353 | ANKA AT THE COPA | VG+ | $13 |
ABC S-420 | DIANA | VG | $8 |
RCA LSP-2691 | 21 GOLDEN HITS | VG | $6 |
RCA LSP-4142 | GOODNIGHT MY LOVE | VG+ | $8 |
ANNETTE | |||
VISTA BV 3316 | BEACH PARTY (SEAM SPLIT) | VG | $10 |
DISNEYLAND MM-24 | SONGS FROM ANNETTE/DISNEY SERIALS | VG+ | $28 |
ASSOCIATION | |||
VALIANT VLS 25004 | RENAISSANCE | VG+ | $6 |
VALIANT VLM 5002 | ALONG COMES... | VG | $4 |
W.B. 1733 | BIRTHDAY | VG | $4 |
W.B. WS 1767 | GREATEST HITS | M- | $6 |
W.B. 2WS 1868 | LIVE (2 RECORD SET) | VG+ | $6 |
ASTRONAUTS | |||
RCA 2858 | COMPETITION COUPE | VG++ | $15 |
FRANKIE AVALON | |||
U.A. 3371 | MUSCLE BEACH PARTY | G | $5 |
JOAN BAEZ | |||
VANGRD VSD-6570 | BLESSED ARE (2-RECORD SET) | VG+ | $7 |
PEARL BAILEY | |||
CORONET CXS 148 | SINGING AND SWINGING | VG | $4 |
STRAND SLS-1075 W/STANLEY WILSON, ANDRE PREVIN | VG+ | $7 | |
BEACH BOYS | |||
CAPITOL TAO2198 | CONCERT | G | $4 |
CAPITOL ST-2859 | WILD HONEY | VG | $5 |
CAPITOL SVBB1107 | ENDLESS SUMMER (2 RECORDS) | VG+ | $8 |
BROTHER ST-9001 | SMILEY SMILE (SEAMS SPLIT) | VG/VG+ | $7 |
BROTHER 2RS6484 | IN CONCERT (2 RECORDS) | VG+ | $8 |
PICKWICK 3269 | GOOD VIBRATIONS | VG+ | $6 |
PICKWICK 3309 | WOW! GREAT CONCERT! | VG | $6 |
SPRINGBOARD 4021 | GREATEST HITS ('61-'63) (COV. VG+) | M | $5 |
BEACH BOYS, ETC. | |||
COLMBIA CSP16796 | SURFING CLASSICS (WENDY'S REST. GIVEAWAY) | S | $20 |
BEATLES | |||
APPLE 34001 | LET IT BE | VG+ | $6 |
PICKWICK SPC 3661 | 1ST LIVE RECORDINGS | S | $6 |
CAPITL T-2047 | MEET THE BEATLES(SEAM SPLIT) | G | $4 |
BEAU BRUMMELS | |||
AUTUMN 103 | INTRODUCING... | VG+ | $22 |
BELLS | |||
POLYDOR 24-4510 | STAY AWHILE | S | $10 |
DION/BELMONTS | |||
PICKWICK SPC-3521 | DOO-WOP | S | $10 |
BELMONTS | |||
DOT DLP 25949 | SUMMER LOVE | M- | $18 |
CHUCK BERRY | |||
ATCO SD 38-118 | ROCKIT | S | $8 |
PICKWICK SPC-3345 | CHUCK BERRY | S | $6 |
PICKWICK SPC-3392 | WILD BERRIES | S | $6 |
U.S. BONDS | |||
LEGRAND LLP3001 | DANCE 'TIL QUARTER TO THREE | VG+ | $20 |
BOSTON | |||
EPIC E99 34188 | BOSTON C217 (PICTURE RECORD) | M- | $7 |
DAVID BOWIE | |||
LONDON P628 | IMAGES (2-RECORD SET) | VG+ | $9 |
BREAD | |||
ELEKTRA 75056 | BEST OF BREAD | M- | $8 |
BEVERLY BREMERS | |||
SCEPTER SPS 5102 | I'LL MAKE YOU MUSIC | S | $6 |
BROOKLYN BRIDGE | |||
BUDDAH BDS 5034 | THE BROOKLYN BRIDGE | VG+ | $10 |
BUDDAH BDS 5042 | THE SECOND... | VG+ | $10 |
JAMES BROWN | |||
KING 804 | TOUR THE U.S.A. (SEAM SPLIT) | VG | $16 |
KING 1010 | CHRISTMAS SONGS | M- | $6 |
KING 1016 | RAW SOUL (SEAM SPLIT) | VG | $5 |
KING 1018 | AT THE GARDEN | G | $5 |
BUD & TRAVIS | |||
LIBERTY LST-7295 | NATURALLY | M- | $15 |
JOHNNY BURNETTE | |||
LIBERTY LRP 8179 | DREAMIN' | VG+ | $12 |
BYRDS | |||
COLUMBIA CS9516 | GREATEST HITS | M- | $10 |
TANE CAIN | |||
RCA 4381 | TANE CAIN | S | $5 |
IAN CAMPBELL | |||
ELEKTRA EKL-309 | THE RIGHTS OF MAN | VG | $5 |
CANNED HEAT | |||
LIBERTY LST-7541 | BOOGIE WITH... | M- | $8 |
ACE CANNON | |||
HI SHL32035 | THE MISTY SAX OF... | M- | $8 |
FREDDIE CANNON | |||
W.B. 1612 | ACTION | VG | $15 |
CELEBRATION | |||
PAC. ARTS PAC7-122 | CELEBRATION (MIKE LOVE GROUP) | S | $8 |
CHAMBERS BROTHERS | |||
COLUMBIA CL2722 | THE TIME HAS COME | VG | $6 |
RAY CHARLES | |||
ATLANTIC 1312 | THE GENIUS OF... | VG+ | $14 |
ATLANTIC 6029 | WHAT'D I SAY | VG | $10 |
CHUBBY CHECKER | |||
PARKWAY 7001 | TWIST WITH... | VG+ | $8 |
PARKWAY 7003 | IT'S PONY TIME | VG+ | $8 |
PARKWAY 7007 | YOUR TWIST PARTY | VG | $6 |
PARKWAY 7022 | BIGGEST HITS | VG | $6 |
CHUBBY CHECKER/DEE DEE SHARP | |||
CAMEO SC1029 | DOWN TO EARTH | VG | $8 |
CHER | |||
KAPP KS3649 | GYPSIES, TRAMPS & THIEVES | M- | $6 |
CHICAGO TRANSIT AUTHORITY | |||
COLUMBIA GP8 | CHICAGO TRANSIT AUTH. (2 RECS) | M- | $15 |
CHICAGO | |||
COLUMBIA KGP 24 | CHICAGO II | M- | $8 |
COLUMBIA 32400 | CHICADO VI | M- | $5 |
COLUMBIA 33900 | GREATEST HITS | M- | $5 |
LOU CHRISTIE | |||
COLPIX 4001 | STRIKES AGAIN | VG+ | $10 |
BUDDAH 5052 | I'M GONNA MAKE YOU MINE (DRILLED) | S | $8 |
MGM E-4360 | LIGHTNIN' STRIKES | VG++ | $8 |
DAVE CLARK FIVE | |||
CROWN CLP 5400 | ORIG. RECORD. FM. LONDON(SPLIT) | VG | $7 |
EPIC VN 26185 | GREATEST HITS | VG+ | $8 |
PETULA CLARK | |||
W.B. 1673 | COLOR MY WORLD (COVER VG+) | M- | $6 |
JUDY COLLINS | |||
ELEKTRA EKS-75014 | LIVING | VG+ | $5 |
ELEKTRA EKS-75030 | THE BEST OF... (DJ) | VG | $4 |
BILL HALEY/COMETS | |||
DECCA 8225 ROCK | AROUND THE CLOCK | VG+ | $30 |
COUNTRY JOE & THE FISH | |||
VANGUARD 9244 | ELECTRIC MUSIC... | VG | $5 |
VANGRD VSD-27/28 | LIFE & TIMES OF... (2-RECORD SET) | VG+ | $8 |
JIM CROCE | |||
ABCX 756 | YOU DON'T MESS AROUND WITH… | M- | $5 |
VIC DANA | |||
DOLTON BLP 2028 | SHANGRA-LA | S | $6 |
BOBBY DARIN | |||
CAPITOL ST-1826 | EARTHY (COVER VG) | VG+ | $8 |
CAPITOL ST-2194 | HELLO DOLLY | VG+ | $10 |
DAWN | |||
BELL 6069 | DAWN FEAT. TONY ORLANDO | VG+ | $5 |
BELL 1112 | TUNEWEAVING | M- | $6 |
DORIS DAY | |||
COLUMBIA CS 8460 | I HAVE DREAMED | VG | $4 |
COLUMBIA CL1210 | GREATEST HITS (SEAM SPLIT) | VG | $4 |
DEEP PURPLE | |||
COLUMBIA BS2607 | MACHINE HEAD | M- | $6 |
DELPHONICS | |||
PHILLY GROOVE 1152 | SUPER HITS | VG+ | $6 |
NEIL DIAMOND | |||
COLUMBIA KS32550 | JONATHAN LIVINGSTON SEAGULL | M- | $6 |
UNI 93106 | STONES | VG+ | $8 |
DION | |||
LAURIE SLP-2047 | DION | M- | $10 |
FATS DOMINO | |||
IMPERIAL 9004 | ROCK AND ROLLIN' WITH… | VG+ | $40 |
PICKWICK SPC 3295 | MY BLUE HEAVEN | VG+ | $5 |
DONOVAN | |||
HICKORY LPS 135 | THE REAL DONOVAN | M- | $14 |
JANUS JLS-3025 | HEAR ME NOW | M- | $6 |
EPIC BXN26439 | GREATEST HITS | VG | $5 |
DOORS | |||
ELEKTRA EKS 74079 | DOORS 13 | M- | $5 |
DOVELLS | |||
PARKWAY 7010 | ALL THE HITS OF THE TEEN GROUPS | VG | $12 |
WYNCOTE 9114 | BIGGEST HITS | VG+ | $8 |
DRIFTERS | |||
ATLANTIC SD 8153 | GOLDEN HITS | VG+ | $9 |
BOB DYLAN | |||
COLUMBIA CS8905 | THE TIMES THEY ARE...(RED LABEL) | M- | $15 |
COLUMBIA KCS9463 | GREATEST HITS (NO POSTER) | M- | $8 |
COLUMBIA KG31120 | GREATEST HITS VOL II | VG+ | $6 |
EARLS | |||
OLD TOWN LP104 | REMEMBER ME BABY | S | $8 |
DUANE EDDY | |||
JAMIE JLP-70-3000 | HAVE TWANGY GUITAR... | VG+ | $8 |
JAMIE JLP-70-3014 | $1,000,000 WORTH OF TWANG | VG | $6 |
JAMIE JLP-70-3019 | GIRLS! GIRLS! GIRLS! | VG+ | $6 |
JAMIE JLP-70-3021 | $1,000,000 WORTH...VOL. 2 (SEAM SPLIT) | G | $4 |
RCA LPS2576 | TWANGY GUITAR, SILKY STRINGS(COVER VG) | VG+ | $8 |
RCA LPM3477 | BEST OF | VG | $8 |
TOMMY EDWARDS | |||
MGM E-3732 | IT'S ALL IN THE GAME | M- | $10 |
ELO | |||
JET FZ36310 | GREATEST HITS | VG+ | $5 |
EVERLY BROTHERS | |||
W.B. 1471 | THE GOLDEN HITS OF... | VG+ | $12 |
RCA LSP 4781 | PAST THE CHICKEN AND LISTEN | VG+ | $6 |
FABIAN | |||
CHANCELLOR 5012 | GOOD OLD SUMMERTIME | VG | $15 |
JIMMY GILMER/FIREBALLS | |||
ATCO SD33-239 | BOTTLE OF WINE | VG+ | $5 |
KENNY ROGERS/FIRST EDITION | |||
REPRISE 6437 | GREATEST HITS | VG+ | $5 |
FLEETWOODS | |||
DOLTON DLP-2018 | FLEETWOOD'S GREATEST HITS | VG+ | $10 |
U.A. LA-334-E | THE VERY BEST OF | S | $8 |
FOUR ACES | |||
DECCA DL4013 | GOLDEN HITS OF... | M- | $5 |
FOUR TOPS | |||
MOTOWN 654 | LIVE! | M- | $8 |
MOTOWN 662 | GREATEST HITS | VG | $6 |
MOTOWN 675 | NOW | M- | $8 |
FRANKIE VALLI/FOUR SEASONS | |||
VEE JAY LP1059 | AIN'T THAT A SHAME | G | $6 |
PHILLIPS PHM200-96 | GOLD VAULT OF HITS | VG | $5 |
PHILLIPS PHS600-290 | GENUINE IMITAYION LIFE GAZETTE | S | $6 |
K-TEL NU9350 | GREATEST HITS OF... (2-RECORD SET) | M- | $8 |
W.B. BS2900 | WHO LOVES YOU | S | $6 |
FOUR TOPS | |||
MOTOWN 662 | GREATEST HITS | VG | $6 |
CONNIE FRANCIS | |||
MGM E3942 | MORE GREATEST HITS | VG+ | $8 |
MATI-MOR 8002 | BRYLCREEM PRES. SING ALONG WITH | M- | $12 |
STAN FREBERG | |||
CAPITOL W1573 | PRESENTS THE USA (COVER VG+) | M- | $15 |
ROBERT GORDON | |||
RCA AFL1-3294 | ROCK BILLY BOOGIE | VG+ | $6 |
GRASS ROOTS | |||
DUNHILL DSX 50107 | THEIR 16 GREATEST HITS | M- | $9 |
CHICO HAMILTON QUINTET | |||
COLUMBIA CL1619 | THE HAMILTON SPECIAL (COVER VG) | G | $4 |
HARRISON & TYLER | |||
DORE LP327 | TRY IT - YOU'LL LIKE IT | S | $7 |
HEART | |||
MUSHRM MRS-1SP | MAGAZINE (PICTURE DISC) | S | $8 |
HERMAN'S HERMITS | |||
MGM E-4282 | INTRODUCING... | VG+ | $6 |
MGM E-4295 | ON TOUR | VG+ | $6 |
MGM E-4315 | THE BEST OF... (SEAM SPLIT) | VG | $4 |
MGM E-4438 | HOLD ON! | VG | $4 |
MGM E-4343 | THERE'S A KIND OF HUSH... | VG+ | $5 |
MGM E-4505 | THE BEST OF... VOL. 3 | VG+ | $7 |
HODGES, JAMES & SMITH | |||
LONDON PS 685 | WHAT'S ON YOUR MIND | S | $5 |
HOLLIES | |||
EPIC BN 26315 | EVOLUTION | VG+ | $9 |
IMPERIAL LP-9330 | BUS STOP | VG+ | $9 |
HOLLYRIDGE STRINGS | |||
CAPITOL ST-2116 | BEATLES SONGBOOK | G | $3 |
HOWDY DOODY & BOB SMITH | |||
RCA LSP 4546 | IT'S HOWDY DOODY TIME | M- | $22 |
HUDSON & LANDRY | |||
DORE LP324 | HANGING IN THERE | S | $8 |
DORE LP326 | LOOSING THEIR HEADS | S | $8 |
DORE LP329 | RIGHT OFF! | S | $8 |
DORE LP333 | BEST OF... | S | $8 |
HUDSON & PICKETT | |||
DORE LP334 | THE HOLLYWEIRD SQUARES | M- | $8 |
JOHNNY/HURRICANES | |||
PHOENIX 20 600 | JUKE BOX GIANTS | VG+ | $15 |
LITTLE ANTHONY/IMPERIALS | |||
ROULETTE SR42007 | FOREVER YOURS | VG+ | $12 |
IMPRESSIONS | |||
ABC T-90608 | GREATEST HITS | M- | $7 |
ABC 654 | BEST OF… | M- | $7 |
IRON BUTTERFLY | |||
ATCO SD 33-250 | IN-A-GADDA-DA-VIDA | VG+ | $6 |
ATCO SD 33-318 | LIVE | M- | $6 |
ISLEY BROTHERS | |||
RCA LPM-2156 | SHOUT (SEAM SPLIT) | G | $8 |
MICHAEL JACKSON | |||
MCA 70000 | E.T. THE EXTRA-TERRESTRIAL STORYBOOK | SS | $28 |
JAN & DEAN | |||
LIBERTY LRP-3339 | DRAG CITY | VG | $8 |
LIBERTY LRP-3361 | DEAD MAN'S CURVE | VG+ | $9 |
LIBERTY LRP-3377 | LITTLE OLD LADY (TOC) | VG+ | $9 |
LIBERTY LRP-3403 | COMMAND PERFORMANCE LIVE IN PERSON | VG+ | $12 |
JEFFERSON AIRPLANE | |||
RCA LSP 3766 | SURREALISTIC PILLOW | VG+ | $8 |
JETHRO TULL | |||
REPRISE MS 2035 | AQUALUNG | VG | $5 |
ELTON JOHN | |||
UNI 93120 | MADMAN ACROSS THE WATER | M- | $8 |
UNI 93135 | HONKY CHATEAU | M- | $5 |
JANIS JOPLIN | |||
COLUMBIA C2X31160 | JOPLIN IN CONCERT (2-RECORD SET) | M- | $15 |
ALBERT KING/OTIS RUSH | |||
CHESS 1538 | DOOR TO DOOR | VG | $4 |
KINGSTON TRIO | |||
CAPITOL ST2081 | BACK IN TOWN (SEAM SPLIT) | VG+ | $6 |
CAPITOL ST1705 | BEST OF (STAR LINE) | M- | $6 |
KISS | |||
CASABLANCA NBLP 7100 | DOUBLE PLATINUM | VG | $9 |
KIT KATS | |||
JAMIE LPS 3029 | IT'S JUST A MATTER OF TIME | VG+ | $14 |
MAJOR LANCE | |||
OKEH OKM 12105 | THE MONKEY TIME | VG | $7 |
EDDIE LAWRENCE | |||
CORAL 57155 | OLD PHILOSOPHER (COVER SHOT) | VG+ | $6 |
BRENDA LEE | |||
DECCA DL4176 | ALL THE WAY | VG+ | $12 |
DECCA DL4684 | TOO MANY RIVERS | M- | $14 |
DECCA 74626 | TOP TEEN HITS | M- | $15 |
TOM LEHRER | |||
REPRISE R6179 | THAT WAS THE YEAR THAT WAS | M- | $8 |
LETTERMEN | |||
CAPITOL T 1669 | A SONG FPR YOUNG LOVE | VG | $3 |
GORDON LIGHTFOOT | |||
U.A. S6754 | THE BEST OF... | VG+ | $3 |
MARK LINDSAY | |||
COLUMBIA C30735 | YOU'VE GOT A FRIEND | M- | $5 |
LOBO | |||
BIG TREE 2013 | OF A SIMPLE MAN | M- | $5 |
CLAUDINE LONGET | |||
A&M SP4121 | CLAUDINE (COVER VG) | G | $3 |
A&M SP4129 | THE LOOK OF LOVE | VG | $4 |
A&M SP4163 | COLOURS | VG | $4 |
LOVIN' SPOONFUL | |||
KAMA SUTRA KLP 8051 | DAYDREAM | M- | $9 |
KAMA SUTRA KLP 8058 | YOU'RE A BIG BOY NOW | VG+ | $8 |
FRANKIE LYMON | |||
ROULETTE R-25250 | BLAVAT PRESENTS HIS GREATEST... | VG+ | $4 |
MAGNIFICENT MEN | |||
CAPITOL T 2678 | THE MAGNIFICENT MEN (WOC) | VG+ | $12 |
MAMAS & THE PAPAS | |||
DUNHILL DSX-50106 | PEOPLE LIKE US | M- | $7 |
DUNHILL 50145 | 20 GOLDEN HITS (2 RECORDS) | M- | $7 |
HENRY MANCINI | |||
RCA LPM 1956 | PETER GUNN | G | $3 |
MANDRAKE MEMORIAL | |||
POPPY PYS40,002 | MANDRAKE MEMORIAL | VG+ | $8 |
JOHNNY MATHIS | |||
COLUMBIA KG-31345 | ALL-TIME GREATEST HITS(2-LP) | M- | $5 |
COL. SPEC. PROD. | CHRISTMAS WITH... | M- | $5 |
JOHNNY MATHIS & DENIECE WILLIAMS | |||
COLUMBIA JC 35435 | THAT'S WHAT...(PICTURE RECORD) | M- | $6 |
PAUL MAURIAT | |||
PHILIPS 600-248 | BLOOMING HITS | M- | $5 |
CHRISTINE MCVIE | |||
W.B. 1-25059 | CHRISTINE MCVIE | M- | $6 |
MERCY | |||
WB1799 | LOVE CAN MAKE YOU HAPPY | M- | $8 |
SAL MINEO | |||
EPIC LN 3405 | SAL | VG | $15 |
SMOKEY ROBINSON/MIRACLES | |||
TAMLA TS290 | SPECIAL OCCASION | M- | $10 |
MR. MISTER | |||
RCA NFL1-8045 | WELCOME TO THE REAL WORLD | S | $6 |
CHAD MITCHELL TRIO | |||
KAPP KL 1281 | AT THE BITTER END | VG+ | $7 |
MERCURY MG 20891 | REFLECTING | M- | $8 |
MONKEES | |||
COLGEMS COM-101 | THE MONKEES | G | $4 |
COLGEMS COM-103 | HEADQUARTERS | VG | $5 |
MARILYN MONROE | |||
SANDY HOOK 2013 | RARE RECORDINGS '58-'62 | M- | $18 |
ARISTON 12382 | GOODBYE PRIMADONNA | M- | $16 |
MOODY BLUES | |||
THRESHOLD THS3 | A QUESTION OF BALANCE | M- | $6 |
THRESHOLD THS7 | SEVENTH SOJOURN | M- | $6 |
MOTT THE HOOPLE | |||
COLUMBIA KC32425 | MOTT | M- | $6 |
JOHNNY NASH | |||
EPIC KE31607 | I CAN SEE CLEARLY NOW | M- | $5 |
NAZZ | |||
SGC 5002 | NAZZ NAZZ (RED WAX) | VG | $24 |
RICKY NELSON | |||
IMPERIAL LP-9218 | BEST SELLERS (STARS) | VG+ | $10 |
IMPERIAL LP-9232 | MILLION SELLERS | VG+ | $12 |
SANDY NELSON | |||
IMPERIAL LP-12278 | TEEN BEAT '65 (SEAM SPLIT) | M- | $8 |
IMPERIAL LP-12400 | ROCK 'N ROLL REVIVAL | VG+ | $8 |
NEWBEATS | |||
HICKORY LPM 120 | BREAD & BUTTER | VG | $15 |
NEW SEEKERS | |||
CAPITOL T-2319 | NEW SEEKERS | VG | $5 |
OLIVIA NEWTON-JOHN | |||
MCA 5347 | GREATEST HITS VOL. 2 | M- | $4 |
LEONARD NIMOY | |||
DOT 25883 | THE WAY I FEEL (COVER IN BAD SHAPE) | VG+ | $6 |
NUTMEGS | |||
QUICKSILVER 1001 | SHOO-WOP-A-DOO-WOP | S | $8 |
STRAWBERRY STW 6003 | STREET CORNER SOUL | M- | $10 |
OLATUNJI | |||
COLUMBIA CS8210 | DRUMS OF PASSION | VG | $8 |
OLYMPICS | |||
V J INT'L VJS-1205 | BEST OF... | S | $15 |
ROY ORBISON | |||
MONMNT SLP 18045 | THE VERY BEST OF | VG+ | $9 |
MGM E-4424 | SINGS DON GIBSON | M- | $7 |
MGM SE 4867 | MEMPHIS | VG++ | $6 |
ORLONS | |||
CAMEO 1073 | DOWN MEMORY LANE | VG+ | $14 |
MICHAEL PARKS | |||
MGM SE4717 | BLUE (SPECIAL DJ) | M | $4 |
PARTRIDGE FAMILY | |||
BELL 6066 | A PARTRIDGE FAMILY CHRISTMAS CARD | M- | $10 |
PEARLS BEFORE SWINE | |||
ESP 1054 | ONE NATION UNDERGROUND | VG+ | $14 |
PETER & GORDON | |||
CAPITOL T-2220 | I DON'T WANT TO SEE YOU AGAIN | VG | $4 |
CAPITOL T-2324 | PETER & GORDON | M- | $12 |
PETER, PAUL & MARY | |||
W.B. W1449 | PETER. PAUL & MARY | SS | $10 |
ANTHONY PHILLIPS | |||
PASSPORT PB 9828 | WISE AFTER THE...(PICTURE RECORD) | M- | $7 |
GENE PITNEY | |||
MUSICOR MS3164 | SHE'S A HEARTBREAKER | VG+ | $8 |
SANDY POSEY | |||
MGM SE-4480 | SANDY POSEY | M- | $6 |
ELVIS PRESLEY | |||
RCA CPL1-0341 | LEGENDARY PERFORMER VOL. 1 | M- | $15 |
RCA CPL1-0606 | RECORDED LIVE ON STAGE-MEMPHIS | M- | $8 |
RCA APL1-0873 | PROMISED LAND | VG+ | $8 |
RCA APM1-1675 | THE SUN SESSIONS | M- | $8 |
RCA ANL1-1936 | WONDERFUL WORLD OF CHRISTMAS | M- | $8 |
RCA APL1-2274 | WELCOME TO MY WORLD | S | $8 |
RCA AFL1-2428 | MOODY BLUE (BLUE VINYL) | M- | $8 |
RCA CPL1-3078 | LGNDRY PERFORMER VOL. 3(PICTURE) | S | $16 |
RCA LPM-1707 | ELVIS' GOLDEN RECORDS | VG | $12 |
RCA LPM-2231 | ELVIS IS BACK | VG | $12 |
RCA LSP-2999 | ROUSTABOUT SOUNDTRACK | M- | $8 |
RCA LSP-4155 | FROM ELVIS IN MEMPHIS | S | $10 |
RCA LSP-4530 | LOVE LETTERS FROM ELVIS | S | $10 |
RCA LSP-4690 | HE TOUCHED ME | S | $8 |
RCA LSP-4776 | AS RECORDED IN MADISON SQUARE GARDEN | S | $7 |
CAMDEN CAL-2428 | ELVIS CHRISTMAS ALBUM | VG | $7 |
FOTOPLAY 1001 | TO ELVIS: LOVE STILL... (PICTURE DISC) | S | $16 |
RASCALS | |||
ATLANTIC SD8169 | ONCE UPON A DREAM | VG+ | $7 |
RASPBERRIES | |||
CAPITOL ST-11524 | BEST | M- | $7 |
BILL DEAL/RHONDELLS | |||
HERTAGE HTS-35006 | BEST OF | M- | $8 |
RIGHTEOUS BROTHERS | |||
PHILLES PHLP 4009 | BACK TO BACK | VG+ | $12 |
MOONGLOW 1001 | RIGHT NOW! | VG | $9 |
MOONGLOW 1002 | SOME BLUE-EYED SOUL (SEAM SPLIT) | VG | $9 |
VERVE V-5010 | SAYIN' SOMETHIN' | VG | $7 |
VERVE 605051 | STANDARDS | M- | $7 |
JOHNNY RIVERS | |||
IMPERIAL LP-9280 | IN ACTION! | VG+ | $7 |
IMPERIAL LP-9324 | GOLDEN HITS | M- | $7 |
IMPERIAL LP-12307 | ...AND I KNOW YOU WANT TO DANCE | VG | $5 |
IMPERIAL LP-12324 | GOLDEN HITS | VG+ | $7 |
IMPERIAL LP-12341 | REWIND | VG+ | $6 |
IMPERIAL LP-12372 | REALIZATION | VG+ | $6 |
JIMMIE RODGERS | |||
ROULETTE R 25026 | LONG, HOT SUMMER SOUNDTRACK | VG | $5 |
TOMMY ROE | |||
ABC S-700 | GREATEST HITS | M- | $5 |
LINDA RONSTADT | |||
ASYLUM 6E-155 | LIVING IN THE USA | VG | $5 |
ASYLUM DP401 | LIVING IN THE USA (PIX DISC) | M- | $7 |
ROYAL TEENS | |||
TRU-GEMS 1001 | MUSIC GEMS FROM THE... | S | $8 |
TODD RUNDGREN | |||
BEARSVILLE 2BX2066 | TODD RUNDGREN (2-RECORD SET) | VG+ | $6 |
RUSH | |||
MERCURY SRP 1300 | HEMISPHERES (PICTURE RECORD) | S | $9 |
BOBBY RYDELL | |||
CAMEO SC1040 | ALL THE HITS VOL. 2 | VG+ | $9 |
CAPITOL T-2281 | SOMEBODY LOVES YOU | VG+ | $8 |
CAMEO 1007 | SINGS AND SWINGS | VG+ | $10 |
CAMEO C1010 | SALUTES THE GREAT ONES | VG+ | $9 |
CAMEO 1011 | AT THE COPA | VG+ | $9 |
CAMEO 1019 | ALL THE HITS | VG+ | $9 |
CAMEO 1055 | WILDWOOD DAYS | VG | $7 |
CAMEO 2001 | 18 GOLDEN HITS | VG+ | $7 |
BOBBY RYDELL/CHUBBY CHECKER | |||
CAMEO C1013 | RYDELL/CHECKER | VG+ | $12 |
SAM & DAVE | |||
STAX 708 | HOLD ON, I'M COMIN' (SEAM SPLIT) | VG | $7 |
SANTANA | |||
COLUMBIA CS9781 | SANTANA | VG+ | $5 |
SANTO & JOHNNY | |||
IMPERIAL LP-12366 | GOLDEN GUITARS | VG+ | $8 |
IMPERIAL LP-12418 | ON THE ROAD AGAIN | M- | $8 |
IMPERIAL LP-12435 | THE BEST THAT COULD HAPPEN | M- | $8 |
KERMIT SCHAFER | |||
BROOKVILLE 2 2873 | BLOOPERS VOL 1 (2 RECORDS) | VG | $4 |
JUBILEE PMB-4 | BLOOPERS VOL 4(SPLIT) | VG | $4 |
SEALS AND CROFTS | |||
W.B. BS 2848 | I'LL PLAY FOR YOU (DJ) | VG+ | $4 |
JOHN B. SEBASTIAN | |||
REPRISE 6379 | JOHN B. SEBASTIAN | VG+ | $5 |
SHA-NA-NA | |||
KAMA SUTRA KSBS 2050 | THE NIGHT IS STILL YOUNG | VG+ | $6 |
KAMA SUTRA 2073 | GOLDEN AGE OF R'N'R (2-LP) | M- | $5 |
DEE DEE SHARP | |||
CAMEO 1018 | IT'S MASHED POTATO TIME | VG | $8 |
SHIRELLES | |||
SCEPTER SPS 507 | GREATEST HITS | M- | $24 |
SIMON & GARFUNKEL | |||
COLUMBIA CS 9269 | SOUNDS OF SILENCE | VG+ | $6 |
COLUMBIA KCS 9914 | BRIDGE OVER TROUBLED… | M- | $4 |
NANCY SINATRA | |||
REPRISE RS 6277 | MOVIN' WITH NANCY | VG+ | $6 |
SKIP-JACKS | |||
RCA LSP-2060 | LET'S GET AWAY... | VG+ | $6 |
SKYHOOKS | |||
MERCURY SRM-1 1066 | EGO IS NOT A DIRTY WORD | M- | $5 |
LYNYRD SKYNYRD | |||
MCA 2170 | GIMME BACK MY BULLETS | VG+ | $4 |
SONNY & CHER | |||
ATCO 33-214 | GOOD TIMES SOUNDTRACK | VG+ | $5 |
DUSTY SPRINGFIELD | |||
ATLANTIC SD 8249 | A BRAND NEW ME | M- | $7 |
JOEY DEE/STARLITERS | |||
ROULETTE SR 25166 | LIVE AT THE PEPPERMINT... | VG+ | $13 |
ROULETTE R 25171 | ALL...WORLD IS TWISTIN' (SEAM SPLT) | VG+ | $8 |
ROULETTE SR 25182 | TWO TICKETS TO PARIS (SDTRK.) | M- | $22 |
ROULETTE SR 25168 | HEY, LET'S TWIST SDTRK. | M- | $12 |
