The following country 45's are for sale at the prices shown. All are in Mint or Mint minus condition unless noted otherwise. Small or insignificant defects are not noted. Significant writing, stickers or tears are noted. If you will not accept marks of any kind, please say so when ordering. This list is just a tiny slice from our Country 45's. As you can see, it doesn't even scratch the surface, listing only the "S" artists.
8 ANGUS DRIVE
STEVENS, PA 17578
Minimum order is $15.00
Abbreviations used in this
list:
(DJ-W) The wax is a DJ copy
(REG/DJ WAX) Both stock & DJ copies are available - Specify which you want. or
we'll choose.
(WOL) Writing On Label
(SOL) Sticker On Label
(#OL) Number On Label
Country 45's ("S" Artists Only - Ask for the rest of the list)
ARTIST TITLE LABEL | PRICE | |
MICHAEL SABO | ||
CHARIOT 5088 CAMEL BACK/FADED MEMORY | $4 | |
SABRINA MARIE | ||
TENN*CAN 104 BYE & BYE/HYPNOTISING EYES | $4 | |
SABRINA VANESSA | ||
GRAND PRIZE 5210 A CHILD'S PRAYER/EVERLOVIN' (DJ) | $4 | |
KATHY LYNN SACRA | ||
RUSTIC 1017 AFRAID TO LOVE AGAIN/ (1-SIDED) | $4 | |
1026 LOST BUCKAROO/AFRAID TO LOVE AGAIN | $4 | |
BARRY SADLER | ||
EAGLE NR 4773 SAME OLD SOMEONE/THE SUN SETS AND RISES | $4 | |
KING OF MUSIC 11075 BLESS THEM ALL/ (DJ) | $4 | |
BILLY SADLER | ||
CHECKMATE 1006 TURN ON ME/YESTERDAY IS ALL I SEE | $4 | |
CAROLYN SADLER | ||
GBS 814 A MILLION TEARS.../OUR SOLDIER BOY (D.JO OWENS)(VG) | $3 | |
RENE SAENZ | ||
DELTA 11274 BLUEBERRY HILL/SATIN SHEETS | $3 | |
CHARLENE SAGER | ||
RELCO 2131 RAINBOW RIDER/TENNESSEE SNOW TREE | $4 | |
JOHN SAGER | ||
NATURAL 689 PRETTY LADY/I'M IN LOVE | $4 | |
CRYMINY SAKES | ||
DIRTY BOOT 100 BETSEY'S SONG/WEEKEND RAWHIDE RANGER | $5 | |
PAUL SALAZAR | ||
SHADE 13108 IN THE MIDDLE OF HEAVEN/NOW I'M WALKIN' | $4 | |
DALE SALMON | ||
PLAYER 121 MUSIC CITY USA/THINKING LONELY | $4 | |
SALT AND PEPPER | ||
SAFARI 1092 RAGS TO RICHES OVERNIGHT/I FINALLY MADE IT | $4 | |
SALT CREEK | ||
CAMEL 001 BETTER CHANGE/WALKIN' SHOES | $3 | |
MICKEY SALTER | ||
JED 5-73 GIRL ON THE CALENDARGOIN' BACK TO THE COUNTRY | $4 | |
RAY SALTER | ||
SPARTA 101 PIECE BY PIECE/WELCOME HOME TO YOU | $4 | |
MARGARET SALTERS | ||
LINTONY 002 YOU'VE GOTTA COME HOME/LOVE FEELIN' | $4 | |
RYAN SAMANS | ||
A-N-G-I NO# LADY LIBERTY/ (1=SIDED) | $4 | |
SAME | ||
BARRINGTON 5004 IF U LOVE ME, REALLY LOVE ME/SUNSHINE…(DJ) | $4 | |
C.J. SAMPAIR/EL PAPA MINING CO. | ||
EL PAPA MINING CO. NO# SAD SONGS/SITTING BY THE SIDE OF THE ROAD | $4 | |
WAYNE SAMFORD | ||
BRAZOS 002 SWEET TENDER CARE/A MILLION AND TWO | $4 | |
LOUIE SAMMONS | ||
STARGEM 2005/6 YOU MAKE MY DAY/WHAT AM I TO YOU (BIO INSERT) | $4 | |
SAMSON | ||
TIFFANY 9013 MOONSHINE/SLEEPY TIME TOWN (DJ) | $4 | |
KAREN SANBORN | ||
KOALA 348 ONCE UPON A TIME/ (DJ) | $4 | |
JOE-WES 81007 FOOTBALL WIDOW/ (DJ) | $4 | |
ORLANDO SANCHEZ | ||
CHUCKIE 4500 LOOK UP TO THE SKY/I KNOW NOW | $5 | |
MARY SANDEFUR | ||
DISCOVERY DOWNING IRDA565 AUSTIN'S CALLIN' ME/BETWEEN MY… | $4 | |
RANDY 'SOOK' SANCHEZ | ||
MIDNIGHT GOLD 211 LOUISIANA CAJUN MAN/LOVE YOU JUST RIGHT | ||
BEN SANDERS | ||
SOUND ON SOUND 1002 WAIT FOR ME/LILLIE, BILLY & FLO | $4 | |
1011 JEST 'FORE CHRISTMAS/CHRISTMAS MEMORIES | $5 | |
1012 RING THEM BELLS!/LOVE SONG | $4 | |
1013 HAPPY BIRTHDAY LUCILLE/ (1-SIDED) | $4 | |
1014 16 TONS/SAME | $4 | |
1016 GOOD ADVICE/MORE GOOD ADVICE | $4 | |
1017 GIMME THAT WINE/ (1-SIDED) | $4 | |
1018 I FEEL LIKE I'VE GOTTA TRAVEL ON/ (1-SIDED) | $4 | |
BOB SANDERS | ||
SWEET FORTUNE 2401 DROP A LINE FROM ALBUQUERQUE/MTS….(DJ) | $4 | |
2407 A TALK WITH THE MAN/ (DJ) | $4 | |
CAROL SANDERS | ||
MIRROR 102 I'VE GOT U ON MY MIND/HOW MUCH TIME WILL IT…(DJ) | $4 | |
DALE SANDERS | ||
PROUD EAGLE 22520 YOUR LOVE'S THE REASON/BLACK MONDAY | $4 | |
DONNIE SAX SANDERS | ||
COMPASS 001 WARMED OVER MEMORIES/IT COMES NATURAL TO ME(DJ) | $4 | |
GEN'L. DELIVERY 1492 PICKIN' DIXIE BLUES/SAX A CORN | $4 | |
HARLAN SANDERS | ||
SHANNON 822 AMBER/SHE SAYS I LOOK LIKE DADDY | $4 | |
HONEY SANDERS | ||
GEMINI 3034 I WONDER HOW THE DJ'S KNOW/NOBODY KNOWS | $4 | |
JAMES SANDERS/GOSPEL LEGENDS | ||
HAS 501 BORN IN THE COUNTRY/IT'S GONNA BE HARD BUT WE'RE… | $4 | |
KENNY SANDERS | ||
M 1004 SLEEP MY LADY/THE MOST WANTED WOMEN | $4 | |
1005 BACK SEAT COUNTRY ROAD/BACK TO BACK | $4 | |
MACK SANDERS | ||
PILOT 101 SWEET COUNTRY GIRL/TONKIN THE BLUES (DJ) | $4 | |
RAY SANDERS | ||
IMPERIAL 66366 GOTTA FIND A WAY/BEER DRINKIN' MUSIC | $4 | |
U.A. 50827 BEFORE I MET YOU/ALL I EVER NEED IS YOU | $5 | |
TOWER 232 MY WORLD IS UPSIDE DOWN/GRAVEYARD DANCE (VG+ DJ) | $4 | |
AXBAR 6019 HELLO ERNEST AND JULIO/HEART OVER MIND | $4 | |
6025 YOU'RE GONNA BREAK YOUR DADDY'S HEART/TV GAMES | $4 | |
6036 HEARTACHE COUNTRY/PITCHING BASEBALLS AT THE MOON | $4 | |
HILLSIDE 79-04 LOOSE TALK/SILVER WINGS (SOL) | $4 | |
81-03 DON'T YOU BELIEVE HER/WALK ON BY | $4 | |
LEGACY 107 NOBODY HOME BUT US LOVERS/COUNTRY MUSIC FAN | $4 | |
REPUBLIC 008 SHE WAS ALONE/ (DJ) | $4 | |
013 TENNESSEE/ (DJ) | $4 | |
016 HERE COMES THAT FEELIN'/ (DJ) | $4 | |
THOMAS 513 MORE THAN ANYTHING/PLEASE DON'T EVER LET ME GO | $4 | |
SCORPION 0511 YOU'RE LAUGHING---I'M CRYING/I DON'T KNOW IF…(DJ) | $4 | |
RAY SANDERS/JANNIE BRANNON | ||
HILLSIDE 80-2 TONITE WE'LL LET OUR WEAKNESS…LET BE FRIENDS… | $4 | |
THE SANDERS | ||
AIRBORNE 10001 YOU FIT RIGHT INTO MY HEART/ (DJ) | $4 | |
10013 GRANDMA'S OLD WOOD STOVE/ (DJ) | $4 | |
10019 WHO NEEDS YOU/ (DJ) | $4 | |
BOB SANDERSON | ||
JAY GEE 101 A FULL TIME JOB/I KNOW YOU'RE THE RAIN | $4 | |
F&L 539 WOULD YOU LET A FOOL COME IN/A FULL TIME JOB | $4 | |
PAC THREE 102 PLEASE BELIEVE ME/BROKEN PROMISE | $4 | |
PHILLIP SANDIFER | ||
URGENT 5103-2 AMERICAN FAMILY PORTRAIT/ (DJ) | $4 | |
GIL SANDOVAL | ||
WESTBEND 106 WHOLE LOTTA LOVIN'/ (DJ) | $4 | |
EVIE SANDS | ||
RCA 11653 YOU SHO' LOOK GOOD TO ME (DJ) | $4 | |
JOHNNY SANDS | ||
NBC 0204 TWO TIME LOSER/WE'RE MUCH BETTER OFF | $4 | |
POLLYFOX 1414 MAGIC HATS & MEMORIES/ (1-SIDED) | ||
SHIRLEY RAY SANDS | ||
RAINTREE 2000 HEAVY ON YOUR MIND/ (DJ) | $4 | |
SANDY | ||
BELLE MEADE 500 HONKY TONK ANGELS/ANYTIMWE | $4 | |
SANDY J. | ||
CHECKMATE 3059 WHY CAN'T I JUST BE A WOMAN/I FELL IN LOVE… | $3 | |
ARNOLD SANFORD | ||
MILLION 17 POOR LITTLE FOOL/ (DJ) | $4 | |
DEAN SANFORD | ||
COUNTRY CAPERS 1150 I'M 2 YOUNG 2 GROW OLD.../THANK…(REG/DJ) | $4 | |
MEL SANGUINETTI | ||
LAS VEGAS 104 I DON'T WANNA GO/WHY DON'T YOU LOVE ME | $4 | |
GILBERTO SANTANA | ||
SAN FRETE 630818 CUANDO/SOL DE MI DIA | $4 | |
TOM SANTEESO | ||
CABIN 1003 TRACY LEE/THIS GREAT LIFE | $4 | |
SANTIAGO | ||
U.P. 002 WINGS OF AN EAGLE/INTRODUCING THE BAND | $4 | |
LARRY SANTOS | ||
OVERTURE 702 WE CAN'T HIDE IT ANYMORE/I'LL COME BACK TO YOU | $4 | |
710 BRING OUT YOUR BEST (HEAVY MIX)/(LIGHT MIX) | $4 | |
LEROY SAPP | ||
J-BIRD 200 AVAILABLE MABLE/DADBURN YOU NASHVILLE | $4 | |
202 COTTON PICKIN' CHICKEN/FEET GET ME OUT OF HERE | $4 | |
206 JOHN FURTHER MUGGER/COWBOY BOOTS | $4 | |
SARAH | ||
TMI 9004 ANTIQUE AGE/ (DJ,SOL,WOL) | $3 | |
HUB 45-1 WHO'S GONNA LOVE YOU/ (1-SIDED) | $4 | |
45 LYIN' EYES/NO PLACE TO RUN TO | $4 | |
46 YOU CAN'T HURT ME/ (1-SIDED) | $4 | |
46-2 CHAINS/ (1-SIDED) | $4 | |
48 DON'T SEND ME ROSES/ (DJ) | $4 | |
SARAH JANE | ||
ANNUIT COEPTIS 201 I WANNA BELOVED BY YOU/ (DJ) | $4 | |
BUDDY SARVIS | ||
GWS 3268 THERE MUST BE A NEW WAY TO LOVE YOU/GOT YOU ON… | $4 | |
LEON SASH | ||
EMARCY 16003 PACKAGE FOR PEGGY/LEON THE LION (VG+) | $6 | |
TOMMY ST. JOHN | ||
RCA 13405 THE LIGHT OF MY LIFE/WAITIN' IN YOUR WELFARE LINE | $4 | |
WARREN SATTLER | ||
HORIZONS UNLTD. 1030 I'M WONDERING/A STRANGER IN OUR HOME | $4 | |
CONNIE SAUL | ||
KOREMAGMA 1176 HE'S MY BAG/IN THE MIDDLE OF TOMORROW | $4 | |
1204 A WEDDING RING/FIFTY CENTS DOWN | $4 | |
CORKY SAULS | ||
SAND MT 901 HOME IS WHERE I HANG MY DUNGAREES/WINE ON MY MIND | $4 | |
902 SOUNDS OF SUMMER VOICES/THERE GOES THAT SMILE…(DJ) | $4 | |
SAULS & LUMPKIN | ||
JMI 34 CHEROKEE/ (DJ) | $4 | |
RODNEY SAULSBERRY | ||
ALLEGIANCE 3923 LOOK WHATCHA DONE NOW/HER SONG | $4 | |
HARRIET SAVAGE | ||
PINNACLE 1012 THE WORKING GIRL/I SAW A MAN | $4 | |
PAM SAVAGE | ||
MVP 8402 HONKY TONKIN' ROMEO/HOW DO YOU DEVIDE A MEMORY | $4 | |
SAVANNA | ||
ADCENTURE 101 STRAIGHT AT THE SUN/SPIRIT OF LOVE | ||
ROOSEVELT SAVANNAH | ||
ROSEWAY 1001 I MADE A RECORD/CARLOSA | $4 | |
1004 CHRIS GO/LOVING A TRAVELING MAN | $4 | |
SAVASTANO | ||
PIC 0728 I COULD NEVER STAND ALONE/THE MUSIC & YOU | $4 | |
SUZANNE SAVOIE | ||
SONGS FOR MOTHER 001 A SONG FOR MY MOTHER/I LIKED BEING A… | $4 | |
MARK SAVOY | ||
SWALLOW 10240 SILVER BELLS/SHE MADE ME LOSE MY MIND | $4 | |
GRIZZ SAWBUCK | ||
FRESH SQUEEZED 4504 WISGFUL THINKING/ (1-SIDED) | $4 | |
TERRY SAWYER | ||
BAND BOX 327 TOO LATE/CORNER OF MY HEART | $4 | |
SAWYER BROWN | ||
CAPITOL 5477 IT'S HARD TO KEEP A GOOD LOVE DOWN/USED TO BLUE | $4 | |
5548 THAT'S A NO NO/HEART DON'T FALL NOW (VG+) | $4 | |
5585 BILLY DOES YOUR BULLDOG BITE/SHAKIN' | ||
5629 OUT GOIN' CATTIN'/THE HOUSE WON'T ROCK | $4 | |
5677 GYPSIES ON PARADE/NOT READY TO LET YOU GO | $4 | |
44054 SOMEWHERE IN THE NIGHT/MY BABY DRIVES A BUICK(VG+) | $4 | |
44108 HEART OF MINE/A MIGHTY BIG BROOM | $4 | |
44143 OLD PHOTOGRAPHS/ (DJ) | $4 | |
44218 MY BABY'S GONE/ (DJ) | $4 | |
79653 MAMA'S LITTLE BABY LOVES ME/ (DJ) | $5 | |
DENIM & LACE 70181 LET'S HAVE A PARTY TONIGHT/3RD... | $5 | |
CURB 76930 THIS TIME/HARD TO SAY | $3 | |
76936 I DON'T BELIEVE IN GOODBYE/OUTSKIRTS OF TOWN | $3 | |
76955 WAITIN' AND HAVIN'/I WILL LEAVE THE LIGHT ON | $3 | |
76975 'ROUND HERE/I WILL LEAVE THE LIGHT ON | $3 | |
76987 TREAT HER RIGHT/SHE'S GETTIN' THERE | $3 | |
73016 SIX DAYS ON THE ROAD/THE NIGHT WON'T LAST FOREVER | $3 | |
73075 DRIVE ME WILD/WE'RE EVERYTHING TO ME | $3 | |
JOE SCAIFE | ||
GUSTO 9025 DR. PLEASE/ (DJ) | $4 | |
JACK SCALESE | ||
POLARIS 1153 PACK OF TROUBLE/ (1-SIDED) | $4 | |
1156 THE SAME OLD ME/ (DJ) | $4 | |
SCARLET SUNRISE | ||
SCARLET SUNRISE 5005 IN THE SHELTER OF YOUR ARMS/14 IN THE PEN | $4 | |
SCARLETT SISTERS | ||
HARVEST 1265 UNTIL YOU'VE KNOWN THE LOVE OF GOD/ (1-SIDED) | $4 | |
ROBIN SCHADE | ||
TRG NO# LET'S GO TO MOSCOW/THE GUITAR SINGER | $4 | |
NORM SCHAFFER | ||
DSP 8711 EVERYTIME I HEAR THOSE SONGS/ (DJ) | $4 | |
8712 DALLAS DARLIN'/(SAME) | $2 | |
DAVE SCHELL | ||
COACHELLA 102 FIGHT BACK/IT'S TIME | $4 | |
SCHEREE | ||
GODDESS 1101 LITTLE WHITE LIES/ (DJ) | $4 | |
PAT SCHERER | ||
BREWTOWN 0003 HI IS HE/IT'S A DREAM | $4 | |
BOB SCHIRMER | ||
RDS 81101 HOUSE OF MEMORIES/TAKE MY HEART AND RUN | $4 | |
TERA SCHLEGEL | ||
TERASIDE/J NO# FANTASY/JUST AN AVERAGE SENSATION | $4 | |
JIM ELTON SCHMIDT | ||
CHARTWHEEL 117 RUN CHARLIE RUN/NIGHTIME | $4 | |
LEE SCHMIDT | ||
MARILEE 2033 CHILD OF SORROW/PASS THE GOOD THINGS ALONG(DJ) | $4 | |
PAUL SCHMUCKER | ||
STAR FOX 279 STEAL AWAYLONELY BUT NEVER ALONE (DJ) | $4 | |
578 MAKIN' LOVE/COUNTRY FOLKS (DJ) | $4 | |
19801 RISE AGAIN/DADDY KNOWS (DJ) | $4 | |
JOHN SCHNEIDER | ||
MCA 52407 I'VE BEEN AROUND ENOUGH TO KNOW/(DJ) | $4 | |
52567 IT'S A SHORT WALK FROM HEAVEN TO HELL (DJ VG+) | $4 | |
52648 I'M GOING TO LEAVE YOU TOMORROW/I DON'T...(VG+,WOL) | $3 | |
52827 YOU'RE THE LAST THING I NEEDED TONIGHT/ONE MORE… | $4 | |
52989 TAKE THE LONG WAY HOME/BETTER CLASS OF... | $4 | |
SCOTTI BROS. 02889 LET ME LOVE YOU/DREAMIN' | $4 | |
03062 THEY GOT NOTHIN' ON HIM/IN THE DRIVER'S SEAT | $4 | |
03945 ARE YOU LONESOME TONIGHT/HURTS LIKE THE DEVIL | $4 | |
LEWIS SCHOFIELD | ||
GWS NR3144 I LOVED YOU ALL THE TIME/THE MAN FROM GALILEE | $4 | |
TEX SCHOFIELD | ||
RESCO 631 PLAY ME/SOMEONE SO SPECIAL | $4 | |
DANNY SCHOLL | ||
LOVE 0069 THANKS AMERICA/IT'S TIME TO WALTZ AGAIN | $4 | |
0070 THANKS AMERICA/NO MAN IS AN ISLAND | $4 | |
PETER SCHOLTES | ||
AQUARIUS 2494 AND THEY'LL KNOW/ (DJ) | $3 | |
MARSHALL SCHOOLER | ||
COUNTERPART 3820 ONE OF A CROWD/I WON'T FORGET | $4 | |
KELLY SCHOPPA | ||
BELLAIRE 5099 DRINKIN' BEER, CHASIN' WOMEN, DODGIN' WIVES/AMA… | $5 | |
DANNY SCHRECK | ||
RADEX 7106 A DAY WILL COME/LET IT BE | $4 | |
RUSS & JUDY SCHROEDER | ||
BRANCHES 2433 THE MONKEY SONG/ (1-SIDED) | $4 | |
PENNY SCHULTZ | ||
SOUNDMATE 1082 STRIKE UP SOME MISERYYOU AIN'T SEEN NO… | $3 | |
JIM SCHWALL BAND | ||
DYNAMIC VOICE 71169 DON'T DRIVE WHEN YOU'VE BEEN.../ (BIO INSERT) | $4 | |
TERRY SCOGGINS | ||
FOX 62706-7 THE BALLAD OF JED CLAMPETT/HOT ROD LINCOLN | $3 | |
REENA 108 MY PRAIRIE HOME/THIS ACHE IN MY HEART | $4 | |
PHIL SCOPES | ||
PHILMORE 10001 535-1746/WHERE TO FIND YOU | $4 | |
SCORPION | ||
AMER. RECORDING CO. 701 CAN'T GET BLOOD FROM A STONE/ | $5 | |
SCOTIA | ||
UPLAND 1982 YOU TAUGHT ME HOW TO LOVE/PUPPET ON A STRING | $4 | |
SCOTIA & ALAN | ||
MAG 4820 HALOS ARE MADE FOR ANGELS/NOBODY MAKES YOU… | $4 | |
B.C. SCOTT | ||
TA 503 GOD BLESS OLD GLORY/ (1-SIDED) | $4 | |
BILLY SCOTT/GEORGIA PROPHETS | ||
LAMON 10082 SLOW SHAG/SEASIDE LOVE | $6 | |
DARLENE SCOTT | ||
PILOT MASTER 6043-38 WHEELS THAT NEVER STOP/SHADOWS IN… | $4 | |
DAVID "TYKE" SCOTT | ||
DALLAS 2001 I'D DO IT OVER/WE WENT ALL THE WAY | $4 | |
EARL SCOTT | ||
DECCA 32177 DADDY'S DEAD/G.I. | $6 | |
GENE SCOTT | ||
RELCO 2158 PUT AWAY YOUR DREAMS/PLAY NO GAMES WITH ME | $4 | |
HELEN & BILLY SCOTT | ||
JEWEL 3055-16 BILLY'S MULE/LOVE OF THE COMMON PEOPLE | $4 | |
J. ANTHONY SCOCC | ||
CINNAMON TOAST 322 WHISTLING CHRISTMAS/LAURA LEE (DJ) | $4 | |
JERRY SCOTT | ||
MSK 706 TAKE ME SHAPE ME/WHEN BLUES COME AROUND | $5 | |
KARI SCOTT | ||
KARICRAFT 105 YES, I'M JUST LOOKING/TAILGATER | $4 | |
109 BLUE EYES CRYING IN THE RAIN/TELL ME HONEY | $4 | |
831 STILL TO ROCK NO MORE/ALL OF OUR DREAMS | $4 | |
KEN SCOTT | ||
FOXFIRE 102 MIDDLE AGE FOOL/I HAD TO CALL YOU DARLIN | $4 | |
114 FINAL FLIGHT OF 191/ (1-SIDED) | $4 | |
127 WHEN YOU'RE GONE/WITH ONE EXCEPTION | $4 | |
PHONO 2660 GEORGE JONES IS STILL THE BEST/TAKE ME BACK…(DJ) | $4 | |
KENNY LEE SCOTT | ||
NATION 1001 DON'T LEAVE ME/KNIGHT TIME IN INDIANA | $4 | |
MARK SCOTT | ||
COCHISE 101 BALLAD OF THE BULL RIDER/THANK YOU FOR IT ALL | $4 | |
FRED'S OF TENN. 1001 HEY LITTLE DARLIN'/THE REASON IS I LOVE YOU | $5 | |
MAX SCOTT | ||
STOP 603 MELANCHOLY DREAMER/DON'T LET ANY OF HER LOVE…(DJ) | $4 | |
MICHAEL SCOTT | ||
14 KARAT NO# ONE LOVE IN MY LIFETIME/WHY CAN'T WE STILL BE… | $4 | |
ROD SCOTT | ||
STOP 1542 DADDY LIVED IN HOUSTONBABY CRIED A LOT (DJ) | $4 | |
ROY SCOTT | ||
JEREE 32282 LONELY TOGETHER/HONEST TO GOD COWBOY | $4 | |
SANDI SCOTT | ||
BAND BOX 380 JUST A TEAR AWAY FROM A REAL.../FIST CITY 2 | $4 | |
CONTEMPO 1654 TO BE FREE/NASHVILLE TO DOUGLAS | $4 | |
CASCADE 16851/15891 WHERE WILL I GO/BE HIS WOMAN | $4 | |
TIM SCOTT | ||
FANNIE 122 JOHN FITZGERALD KENNEDY/ (1-SIDED) | $6 | |
TOMMY SCOTT | ||
CONCORDE 151 HAVE YOU SEEN HER/PEANUT MAN | $4 | |
TOMMY SCOTT & SCOTTY LEE | ||
KATONA 103 WRITE ME A LOVE SONG/FLICK MY BIC (DJ) | $4 | |
SCOTT BROTHERS | ||
STARR 111562 JOHNSTOWN FLOOD/I'M GOING HOME... | $5 | |
OSKAR SCOTTI | ||
VIZION 1800 PARTY ANIMAL/CONSCIENCE OF MAN | $4 | |
TOMMY SCOTT | ||
NSD 21 NIGHTMARE AT 17/YOU AIN'T WORTH IT (DJ) | $4 | |
TOMMY SCOTT & SCOTTY LEE | ||
KATONA 103 FLICK MY BICK/WRITE ME A LOVE SONG (DJ) | $4 | |
SCOTT AND SUSAN | ||
PLANTATION 211 THE ELF WHO'S KING OF COUNTRY/ (DJ) | $4 | |
TONY SCOTTI | ||
SUNFLOWER 109 IT WON'T HURT TO TRY IT (DJ WOL) | $4 | |
BOB & BRENDA SCROGGS | ||
SIERRA WESTERN 639 PRISONERS SONG/I CAN'T LIVE THIS WAY | $4 | |
640 YOU'VE BEEN CHEATIN' ON ME/A FACE IN THE CROWD | $4 | |
BARRY SCRUGGS | ||
EATON 253 I'M WAITING/AFTER ALL | $4 | |
EARL SCRUGGS REVIEW | ||
COLUMBIA 10691 THE CABIN/ (DJ) | $4 | |
10992 I COULD SURE USE THE FEELING/DRIVE TO...(REG/DJ) | $4 | |
DAVID SEA | ||
T-JAYE 782 ANGEL/ (1-SIDED) | $4 | |
SEA BIRD BAND | ||
WR 1000 DON'T DISGUISE/VIRGINIA REELIN' | $4 | |
1001 SHINE THE LIGHT/GOT TO GET AWAY | $4 | |
ROME SEAGULL | ||
FRATERNITY 3586 HAZE AROUND THE MOON/SNOWSTORM IN THE... | $4 | |
JIM SEAL | ||
LESTER 101 SHOOTIN STAR/FLIP SIDE | $4 | |
GALAXY 19811 SPIRITS OF ST. LOUIS/ (DJ) | $4 | |
THETIS SEALEY | ||
SOUTHERN TRACKS 1018 HEARTLESS/ LOVE KNOCKING AT THE DOOR | $4 | |
BRADY SEALS | ||
W.B. 17198 I FELL/LOVE YOU TOO MUCH | $3 | |
17144 WHOLE LOTTA HURT/ALL MY DEVOTION | $4 | |
BRANDY SEALS | ||
REPRISE 17615 ANOTHER YOU, ANOTHER ME/YOU CAN HAVE YOUR... | $3 | |
17384 STILL STANDING TALL/ANOTHER YOU, ANOTHER ME | $3 | |
DAN SEALS | ||
ATLANTIC 4042 I COULD BE LOVIN' YOU RIGHT NOW/ (DJ) | $5 | |
EMI 8245 MY BABY'S GOT GOOD TIMING/ (DJ) | $4 | |
8261 OH THESE NIGHTS/MY OLD YELLOW CAR | $4 | |
8289 BOP/IN SAN ANTONE (WITH OR W/O RECORD NAME ON LABEL) | $3 | |
8311 EVERYTHING THAT GLITTERS/SO EASY TO NEED(REG/DJ) | $3 | |
8343 YOU STILL MOVE ME/I'M STILL STRUNG OUT ON YOU | $3 | |
43023 ON THE FRONT LINE/THREE TIME LOSER | $3 | |
LIBERTY 1496 EVERYBODY'S DREAM GIRL/THE BANKER | $4 | |
1515 GOD MUST BE A COWBOY/NOTHING LEFT TO DO...(VG+) | $3 | |
CAPITOL 44130 ADDICTED/MAYBE I'M MISSING YOU NOW (DJ/VG+REG) | $3 | |
44345 THEY RAGE ON/FACTORY TOWN (REG/DJ) | $3 | |
44435 LOVE ON ARRIVAL/THOSE | $3 | |
W.B. 19176 SWEET LITTLE SHOE/YOUR BLUE HEART | $3 | |
18968 MASON DIXON LINE/BE MY ANGEL | $3 | |
18813 WHEN LOVE COMES AROUND THE BEND/SWEET... | $3 | |
18710 WE ARE ONE/SWEET LITTLE SHOW | $3 | |
18058 LOVE THING/A GOOD PLACE TO BE | $3 | |
CHUCK SEAMON | ||
BLUE DOT 1991 I/M OVER MY HEAD/ (DJ) | $4 | |
1125 MAKING LOVE ON A ONE NIGHT TRAIN/YOU'RE THE ONE | $4 | |
TIM SEARCY | ||
PLATINUM BLVD. 2256 CHECK IT OUT/LONLINESS IS DRIVING… | $4 | |
DAWN SEARS | ||
W.B. 19157 GOOD GOODBYE/TILL YOU COME BACK TO ME | $3 | |
DECCA 54834 RUNAWAY TRAIN/A LITTLE AT A TIME | $3 | |
54908 NOTHIN' BUT GOOD/NO RELIEF IN SIGHT | $3 | |
JOE SEARS | ||
AMERICAN VOICES 9 AMERICAN PIE/BIG TEARDROP (DJ) | $4 | |
LYNDA SEARS | ||
JAMEX 007 THIS IS WHERE LOVE BEGINS/ (DJ) | $4 | |
JOHN SEAY | ||
COLUMBIA 44634 THREE SIX PACKS, TWO ARS AND A JUKE BOX/(VG+) | $4 | |
44717 I'VE LEARNED A LOT TODAY/A POOR BOY JUST... | $4 | |
44805 CRYIN' GRAY TOMBSTONE/EVERYBODY'S FRIEND | $4 | |
VIKING 1011 FT. WORTH GIRL/WILLIE'S DRUNK & NELLIE'S DYING(REG/DJ) | $4 | |
SHIRLEY SEAY | ||
NASH. OF DALLAS 1002 2ND HAND TOMORROW/KISS& HOLD THE…(DJ) | $4 | |
SECOND NATURE | ||
WAYMARK 1 SECOND NATURE/(ORCHESTRA VERS.)(BLK OR BLU PRINT) | $4 | |
B.B. SECREST | ||
DOOR KNOB 219 TAKE A NUMBER/ (DJ) | $4 | |
NICK SEEGER | ||
RUMPELSTILTSKIN 1319 SOMETIMES/ (1-SIDED) | $4 | |
JEANNIE SEELY | ||
MONUMENT 965 IT'S ONLY LOVE/THEN GO HOME TO HER (VG+) | $4 | |
1054 WELCOME HOME TO NOTHING/MAYBE I...(REG/DJ) | $4 | |
1075 A LITTLE UNFAIR/HOW IS HE? | $4 | |
1100 LITTLE THINGS/MY LOVE DIES HARD | $4 | |
DECCA 32452 JUST ENOUGH TO START ME DREAMIN'/HOW… | $4 | |
32524 OUT LOUD/JEANNIE'S SONG | $4 | |
32628 PLEASE BE MY NEW LOVE/HAVE U FOUND IT YET (REG/DJ) | $4 | |
32757 TELL ME AGAIN/WHAT KIND OF BIRD IS THAT | $4 | |
32964 I'M AFRAID I LIED/PRIDE | $4 | |
33042 FARM IN PENNSYLTUCKY/BETWEEN THE KING AND I | $4 | |
MCA 40074 HE'LL LOVE THE ONE HE'S WITH/CAN I SLEEP IN… | $4 | |
40162 HOLD ME/LUCKY LADIES | $4 | |
40428 TAKE MY HAND/HOW BIG A FIRE | $4 | |
10664 TAKE ME TO BED/ (DJ) | $4 | |
GUSTO 2126 CAN I SLEEP IN YOUR ARMS TONIGHT MISTER/DON'T… | $4 | |
SEGO BROTHERS & NAOMI | ||
HEART WARMING 5083 GOOD MORNING NEIGHBOR/THERE'S A…(VG+) | $3 | |
JAMES SEGO | ||
TENNESSEE MUSIC 1 ODE TO THE HAIR/ (1-SIDED) | $4 | |
