The following picture sleeves without records are for sale at the prices shown. All are in Mint or Mint minus condition unless noted otherwise. Small or insignificant defects are not noted. Significant writing, stickers or tears are noted. If you do not accept marks of any kind, please say so when ordering. This list is just a tiny slice from our inventory of Picture Sleeve 45's. As you can see, it doesn't even scratch the surface, listing only the "S" artists.
If you would like to reserve records, ask a question or order, Email us.
Minimum order is $15.00
Reasonable Postage & Insurance charges will be added to your order.
Abbreviations used in this list:
(DJ-P) The picture sleeve is a promo sleeve
(REG/DJ) Both stock & DJ copies are available - Specify which you want, or we'll choose.
(WOS) Writing On Sleeve
(SOS) Sticker On Sleeve
(#OS) Number On Sleeve
Rock Picture Sleeves - No Records
ARTIST LABEL TITLE | PRICE | |
SAD CAFE | ||
SWAN SONG 72002 LA-DI-DA | $2 | |
SADE | ||
PORTRAIT 04807 SMOOTH OPERATOR | $1 | |
05437 YOUR LOVE IS KING | $1 | |
05713 THE SWEETEST TABOO | $1 | |
05846 NEVER AS GOOD AS...(REG/DJ) | $1 | |
07904 PARADISE | $1 | |
07977 NOTHING CAN COME BETWEEN US | $1 | |
SSGT. BARRY SADLER | ||
RCA 8739 BALLAD OF THE GREEN BERETS | $4 | |
8966 NOT JUST LONELY | $6 | |
SALT N PEPA | ||
NEXT PLATEAU 319 SHAKE YOUR THANG | $1 | |
321 GET UP EVERYBODY | $1 | |
BILL SALUGA | ||
A&M 2140 DANCIN' JOHNSON | $3 | |
DAVID SANBORN | ||
W.B. 29087 LOVE & HAPPINESS | $1 | |
27857 SLAM | $1 | |
SANTANA | ||
COLUMBIA 02178 THE SENSITIVE KIND (REG/DJ) | $2 | |
04758 SAY IT AGAIN | $1 | |
BILLY SATELLITE | ||
CAPITOL 5409 I WANNA GO BACK (VG+) | $3 | |
BOZ SCAGGS | ||
COLUMBIA 07780 HEART OF MINE | $1 | |
SCANDAL | ||
COLUMBIA 03615 LOVE'S GOT A LINE ON YOU | $2 | |
03987 WIN SOME LOSE SOME | $1 | |
04424 THE WARRIOR | $1 | |
04650 HANDS TIED | $1 | |
04750 BEAT OF A HEART | $1 | |
JOEY SCARBURY | ||
ELEKTRA 47147 GREATEST AMERICAN HERO | $1 | |
TIMOTHY B. SCHMIT | ||
MCA 53233 DON'T GIVE UP | $2 | |
JASON/SCORCHERS | ||
EMI 8369 GOLDEN BALL & CHAIN | $2 | |
MARVIN SEASE | ||
LONDON 888 798-7 CANDY LICKER | $3 | |
NEIL SEDAKA | ||
RCA 7781 YOU MEAN...(VG-TEAR) | $3 | |
7829 CALENDAR GIRL (VG, TOL) | $4 | |
7874 LITTLE DEVIL (VG+ TOS) | $7 | |
8007 KING OF CLOWNS (VG) | $5 | |
8086 NEXT DOOR TO AN ANGEL | $8 | |
8209 THE DREAMER (VG) | $3 | |
SEEKERS | ||
CAPITOL 5430 A WORLD OF OUR OWN | $8 | |
TA MARA/SEEN | ||
A & M 2797 AFFECTION | $2 | |
BOB SEGER & SILVER BULLET BAND | ||
CAPITOL 4653 WE'VE GOT TONITE | $2 | |
4836 FIRE LAKE | $2 | |
4863 AGAINST THE WIND | $2 | |
4909 YOU'LL ACCOMP'NY ME | $2 | |
5042 TRYIN' TO LIVE MY LIFE... | $2 | |
5077 FEEL LIKE A NUMBER | $2 | |
5187 SHAME ON THE MOON | $1 | |
5213 EVEN NOW | $1 | |
5235 ROLL ME AWAY | $1 | |
5413 UNDERSTANDING | $1 | |
5532 AMERICAN STORM | $1 | |
5592 LIKE A ROCK | $1 | |
5623 IT'S YOU | $1 | |
MCA 53094 SHAKEDOWN | $1 | |
7A3 | ||
GEFFEN 27695 COOLIN' IN CALI | $1 | |
CHARLIE SEXTON | ||
MCA 52715 BEAT'S SO LONELY | $1 | |
53168 IN DEEP | $2 | |
SHAKERS | ||
WARPT 2152 CALIFORNIA | $3 | |
SHALAMAR | ||
COLUMBIA 04372 DANCING IN THE SHEETS | $1 | |
SHANNON | ||
ATCO 99655 DO YOU WANNA GET AWAY | $1 | |
FEARGAL SHARKEY | ||
A & M 2804 A GOOD HEART | $1 | |
DEE DEE SHARP | ||
CAMEO 260 ROCK ME IN THE CRADLE...(SOL) | $6 | |
MARLENA SHAW | ||
CADET 5618 LOOKING THROUGH...(VG+,BB) | $6 | |
TOMMY SHAW | ||
A & M 2773 REMO'S THEME | $1 | |
SHEILA E | ||
W.B. 29285 THE GLAMOROUS LIFE | $1 | |
PAISLEY PARK 28890 A LOVE BIZARRE | $1 | |
28786 BEDTIME STORY | $2 | |
BOBBY SHERMAN | ||
METROMEDIA 206 CRIED LIKE A BABY | $2 | |
222 WAITING AT THE BUS STOP | $2 | |
227 JENNIFER | $2 | |
SHOOTING STAR | ||
VIRGIN 67005 YOU'VE GOT WHAT I NEED | $2 | |
LABI SIFFRE | ||
CHRYSALIS 43102 SO STRONG | $1 | |
SILVER CONDOR | ||
COLUMBIA 02268 YOU COULD TAKE MY HEART AWAY | $2 | |
SILVER CONVENTION | ||
MIDLAND 10571 GET UP AND BOOGIE | $2 | |
HARRY SIMEONE CHORALE | ||
20TH CENT. 429 LITTLE DRUMMER BOY | $2 | |
MISTLETOE 800 THE LITTLE DRUMMER BOY | $2 | |
CARLY SIMON | ||
ELEKTRA 46051 VENGEANCE | $2 | |
W.B. 49518 JESSE | $2 | |
ARISTA 9525 COMING AROUND AGAIN | $2 | |
9587 GIVE ME ALL NIGHT | $2 | |
9793 LET THE RIVER RUN | $1 | |
EPIC 05419 TIRED OF BEING BLONDE | $1 | |
JOE SIMON | ||
SPRING 113 TO LAY DOWN BESIDE YOU (VG+) | $5 | |
PAUL SIMON | ||
COLUMBIA 45900 AMERICAN TUNE(VG+) | $3 | |
W.B. 49511 LATE IN THE EVENING | $2 | |
28667 YOU CAN CALL ME AL | $1 | |
SIMON & GARFUNKEL | ||
COLUMBIA 10230 MY LITTLE TOWN | $2 | |
SIMPLE MINDS | ||
A & M 2703 DON'T YOU (ALBUM ON COVER,WOS) | $1 | |
2703 DON'T YOU (NO ALBUM ON COVER) | $3 | |
2783 ALIVE & KICKING | $1 | |
2810 SANCTIFY YOURSELF | $1 | |
SIMPLY RED | ||
ELEKTRA 69528 MONEY'$ TOO TIGHT | $1 | |
69487 THE RIGHT THING | $1 | |
69468 INFIDELITY (VG+) | $2 | |
JOYCE SIMS | ||
SLEEPING BAG 28 COME INTO MY LIFE | $2 | |
40134 LOVE MAKES A WOMAN | $2 | |
FRANK SINATRA | ||
REPRISE 20010 GRANADA (VG+ $14) M- | $18 | |
20063 EVERYBODY'S TWISTIN' | $16 | |
49233 THEME FROM NEW YORK, NY | $2 | |
1342 A BABY JUST LIKE YOU | $7 | |
1364 (STARGAZER PROMO SLEEVE) | $7 | |
QWEST 29223 L.A. IS MY LADY | $1 | |
NANCY SINATRA | ||
REPRISE 0620 LIGHTNING'S GIRL (VG+ | $2 | |
SISTER SLEDGE | ||
ATLANTIC 89547 FRANKIE | $2 | |
SISTERS OF MERCY | ||
ELEKTRA 69434 THIS CORROSION (TOS) | $2 | |
SKID ROW | ||
ATLANTIC 88886 I REMEMBER YOU | $1 | |
SKYLARK | ||
CAPITOL 3661 I'LL HAVE TO GO AWAY (VG+) | $3 | |
GRACE SLICK | ||
RCA 11939 SEASONS | $3 | |
O.C. SMITH | ||
COLUMBIA 44948 DADDY'S LITTLE MAN | $4 | |
PATTY SMITH | ||
ARISTA 0318 BECAUSE THE NIGHT (VG+) | $2 | |
0427 FREDERICK (VG) | $2 | |
REX SMITH | ||
COLUMBIA 10908 YOU TAKE MY BREATH AWAY | $2 | |
11105 SOONER OR LATER | $2 | |
02169 STILL THINKING OF YOU(W/SWEET) | $1 | |
SNEAKER | ||
HANDSHAKE 02557 MORE THAN JUST THE TWO OF US | $2 | |
SOFT CELL | ||
SIRE 29976 WHAT! | $1 | |
29812 LOVING YOU, HATING ME | $1 | |
SON OF PETE | ||
BESERKLEY 5739 MANKIND (VG+) | $2 | |
S.O.S. BAND | ||
TABU 04523 JUST THE WAY YOU LIKE IT | $1 | |
05848 THE FINEST | $2 | |
SOUL ASYLUM | ||
COLUMBIA 77959 MISERY | $1 | |
78215 PROMISES BROKEN | $2 | |
SOUL II SOUL | ||
VIRGIN 99205 KEEP ON MOVIN' | $1 | |
SOUNDTRACK | ||
MCA 52175 THE STING II | $1 | |
W.B. 8729 SUPERMAN | $1 | |
ATLANTIC 89361 STAND BY ME | $1 | |
BOARDWALK 5701 POPEYE | $1 | |
EARTHTONE 7004 CHEERS | $1 | |
SISSY SPACEK | ||
ATL. AMER. 99847 LONELY BUT ONLY 4 U | $3 | |
SPANDAU BALLET | ||
CHRYSALIS 42743 GOLD | $1 | |
42792 ONLY WHEN YOU LEAVE | $1 | |
SPARKS | ||
ISLAND 023 ACHOO (VG) | $2 | |
ATLANTIC 4030 I PREDICT | $2 | |
89866 COOL PLACES (W/JANE WIEDLIN) | $1 | |
89645 WITH ALL MY MIGHT | $1 | |
SPIDER | ||
CAPITOL NO# HANDLE WITH CARE | $3 | |
SPORTS | ||
ARISTA 0468 WHO LISTENS TO THE RADIO | $2 | |
DUSTY SPRINGFIELD | ||
PHILIPS 40229 ALL CRIED OUT | $9 | |
40270 LOSING YOU | $10 | |
40371 YOU DON'T HAVE TO...(WOL) | $8 | |
RICK SPRINGFIELD | ||
CAPITOL 3340 SPEAK TO THE SKY | $5 | |
RCA 12166 I'VE DONE EVERYTHING FOR YOU | $2 | |
12201 JESSIE'S GIRL | $2 | |
13008 LOVE IS ALRIGHT TONITE | $2 | |
13070 DON'T TALK TO STRANGERS | $2 | |
13303 I GET EXCITED | $2 | |
13497 AFFAIR OF THE HEART | $2 | |
13650 SOULS (LIVE) | $2 | |
13738 LOVE SOMEBODY | $2 | |
13813 DON'T WALK AWAY | $2 | |
13861 BOP 'TIL YOU DROP | $2 | |
14047 CELEBRATE YOUTH | $1 | |
6853-7-R ROCK OF LIFE | $1 | |
MERCURY 880 405-7 BRUCE | $1 | |
BRUCE SPRINGSTEEN | ||
COLUMBIA 11391 HUNGRY HEART | $3 | |
11431 FADE AWAY | $2 | |
04463 DANCING IN THE DARK | $2 | |
04561 COVER ME | $2 | |
04924 GLORY DAYS | $2 | |
05603 I'M GOIN' DOWN (REG/DJ) | $1 | |
05728 MY HOMETOWN | $1 | |
06432 WAR | $1 | |
07663 TUNNEL OF LOVE | $1 | |
07726 ONE STEP UP | $1 | |
77847 SECRET GARDEN | $2 | |
SPYRO-GYRA | ||
INFINITY 50011 MORNING DANCE | $3 | |
50041 JUBILEE | $3 | |
SQUARE DANCE U.S.A. | ||
CAPITOL 2596 FOOLIN' AROUND (VG+) | $2 | |
SQUEEZE | ||
A&M 2345 TEMPTED | $3 | |
2776 HITS OF THE YEAR (VG+) | $2 | |
2994 853 5937 | $1 | |
BILLY SQUIER | ||
CAPITOL 5005 THE STROKE | $1 | |
5037 MY KINDA LOVER | $1 | |
5135 EMOTIONS IN MOTION | $1 | |
5370 ROCK ME TONIGHT | $1 | |
5422 ALL NIGHT LONG | $2 | |
STACEY Q | ||
ATLANTIC 89381 TWO OF HEARTS | $1 | |
STAIRSTEPS | ||
DARK HORSE 10005 FROM US TO YOU | $2 | |
FRANK STALLONE | ||
POLYDOR 821 382-7 DARLIN' | $2 | |
MICHAEL STANLEY BAND | ||
MSB 701 SHOW ME SOMETHING | $1 | |
LISA STANSFIELD | ||
ARISTA 9928 ALL AROUND THE WORLD | $1 | |
JOEY DEE/STARLITERS | ||
ROULETTE 4416 SHOUT | $10 | |
4438 WHAT KIND OF LOVE...(VG) | $11 | |
4456 I LOST MY BABY | $14 | |
STARPOINT | ||
ELEKTRA 69621 OBJECT OF MY DESIRE | $1 | |
69489 HE WANTS MY BODY | $1 | |
69373 SAY YOU WILL | $1 | |
BRENDA K. STARR | ||
MCA 53288 I STILL BELIEVE | $1 | |
KAY STARR | ||
CAPITOL 4835 FOUR WALLS | $9 | |
RINGO STARR | ||
BOARDWALK 11-130 WRACK MY BRAIN | $2 | |
STARS | ||
884 004-7 HEAR'N AID | $2 | |
STARSHIP | ||
GRUNT 14170 WE BUILT THIS CITY | $1 | |
14253 SARA | $1 | |
9032-7-R IT'S NOT ENOUGH | $1 | |
5109-7-G NOTHING'S GONNA STOP... | $1 | |
5225-7-G IT'S NOT OVER | $1 | |
STARZ | ||
CAPITOL 4434 SING IT, SHOUT IT | $1 | |
4637 SO YOUNG, SO BAD (SOL) | $1 | |
STEALER'S WHEEL | ||
A&M 1483 STAR (VG+) | $5 | |
VAN STEPHENSON | ||
MCA 52376 MODERN DAY DELILAH | $2 | |
52437 WHAT THE BIG GIRLS DO | $1 | |
CAT STEVENS | ||
A&M 1335 MORNING HAS BROKEN | $2 | |
1418 THE HURT | $2 | |
1948 REMEMBER THE DAYS OF THE... | $2 | |
RAY STEVENS | ||
W.B. 8785 I NEED YOUR HELP BARRY... | $2 | |
MCA 52738 SANTA CLAUS IS WATCHING YOU | $3 | |
JERMAINE STEWART | ||
ARISTA 9424 WE DON'T HAVE TO TAKE OUR... | $1 | |
9476 JODY | $1 | |
9550 DON'T EVER LEAVE ME | $1 | |
9636 SAY IT AGAIN | $1 | |
ROD STEWART | ||
W.B. 8724 DO YA THINK I'M SEXY? | $2 | |
50051 HOW LONG | $2 | |
49617 PASSION | $1 | |
49886 TONIGHT I'M YOURS | $1 | |
49843 YOUNG TURKS | $1 | |
49138 I DON'T WANT TO TALK ABOUT IT | $1 | |
29564 WHAT AM I GONNA DO | $1 | |
29256 INFATUATION | $1 | |
29215 SOME GUYS HAVE ALL THE LUCK | $1 | |
28668 LOVE TOUCH | $1 | |
28631 ANOTHER HEARTACHE | $1 | |
28625 EVERY BEAT OF MY HEART | $1 | |
28303 TWISTIN' THE NIGHT AWAY | $1 | |
27927 LOST IN YOU | $1 | |
27796 FOREVER YOUNG | $1 | |
27729 MY HEART CAN'T TELL YOU NO | $1 | |
STEPHEN STILLS | ||
ATLANTIC 2806 CHANGE PARTNERS (VG+) | $4 | |
STING | ||
A & M 2738 IF YOU LOVE SOMEBODY SET... | $2 | |
2767 FORTRESS AROUND YOUR HEART | $2 | |
2787 LOVE IS THE SEVENTH WAVE | $2 | |
2799 RUSSIANS | $2 | |
2983 WE'LL BE TOGETHER | $1 | |
2992 BE STILL MY BEATING HEART | $1 | |
1582 YOU STILL TOUCH ME | $2 | |
MARCIA STRASSMAN | ||
UNI 55023 GROOVY WORLD OF JACK/JILL(VG) | $5 | |
STRAY CATS | ||
EMI 8122 STRAY CAT STRUT | $3 | |
8132 ROCK THIS TOWN | $3 | |
8168 (SHE'S) SEXY & 17 (SLEEVE) | $2 | |
BARBRA STREISAND | ||
COLUMBIA 10450 A STAR IS BORN | $2 | |
11125 NO MORE TEARS(W/DONNA SUMMER) | $2 | |
04177 THE WAY HE MAKES ME FEEL | $1 | |
04605 LEFT IN THE DARK | $1 | |
04695 MAKE NO MISTAKE...(W/CARNES) | $1 | |
04707 EMOTION | $1 | |
05680 SOMEWHERE | $1 | |
05837 SEND IN THE CLOWNS | $1 | |
08062 TILL I LOVED YOU (W/JOHNSON) | $1 | |
MARTY STUART | ||
COLUMBIA 05724 ARLENE | $2 | |
JIMMY STURR | ||
STARR 1448 HEY! NIEKRO POLKA | $8 | |
STYX | ||
A & M 1977 COME SAIL AWAY | $2 | |
2007 FOOLING YOURSELF | $1 | |
2110 RENEGADE | $1 | |
2300 THE BEST OF TIMES | $1 | |
2525 MR. ROBOTO | $1 | |
2543 DON'T LET IT END | $1 | |
2625 MUSIC TIME | $1 | |
SUAVE | ||
CAPITOL 44124 MY GIRL | $1 | |
DONNA SUMMER | ||
GEFFEN 49634 COLD LOVE (VG+) | $2 | |
49563 THE WANDERER | $2 | |
29982 LOVE IS IN CONTROL | $1 | |
29805 THE WOMAN IN ME | $1 | |
29291 THERE GOES MY BABY | $1 | |
MERCURY 812 370-7 SHE WORKS HARD... | $2 | |
856 366-7 MELODY OF LOVE | $2 | |
ATLANTIC 88899 THIS TIME I KNOW IT'S FOR REAL | $1 | |
HENRY LEE SUMMER | ||
COLUMBIA 07909 DARLIN' DANIELLE DON'T | $2 | |
SUN | ||
CAPITOL 4254 WANNA MAKE LOVE | $3 | |
SUNSHINE | ||
MCA 40156 MY SWEET LADY | $3 | |
KC/SUNSHINE BAND | ||
TK 1023 KEEP IT COMIN' LOVE | $2 | |
1028 IT'S THE SAME OLD SONG | $2 | |
1031 WHO DO YA LOVE | ||
SUPERTRAMP | ||
A&M 2128 THE LOGICAL SONG | $2 | |
2162 GOODBYE STRANGER (VG+) | $2 | |
2269 FROM NOW ON | $1 | |
2502 IT'S RAINING AGAIN | $1 | |
2517 MY KIND OF LOVE | $1 | |
2731 CANNONBALL | $1 | |
SUPREMES | ||
MOTOWN 1074STOP! IN THE NAME… | $44 | |
AL B. SURE | ||
W.B. 27870 OFF ON YOUR OWN | $1 | |
27772 KILLING ME SOFTLY | $1 | |
27762 RESCUE ME | $1 | |
SURFACE | ||
COLUMBIA 07257 LATELY | $1 | |
SURVIVOR | ||
SCOTTI BROS. 02912 EYE OF THE TIGER | $1 | |
03213 AMERICAN HEARTBEAT | $1 | |
04603 I CAN'T HOLD BACK | $1 | |
04685 HIGH ON YOU (REG/DJ) | $1 | |
04871 THE SEARCH IS OVER | $1 | |
05579 FIRST NIGHT | $1 | |
05663 BURNING HEART | $1 | |
06381 IS THIS LOVE | $1 | |
PATRICK SWAYZE | ||
RCA 5363-7 SHE'S LIKE THE WIND | $2 | |
KEITH SWEAT | ||
ELEKTRA 69431 I WANT HER | $1 | |
69359 DON'T STOP YOUR LOVE | $1 | |
SWEET SENSATION | ||
ATCO 99246 SINCERELY YOURS | $1 | |
SWING OUT SISTER | ||
MERCURY 888 016-7 BREAKOUT | $1 | |
888 484-7 TWILIGHT WORLD | $1 | |
THE SYSTEM | ||
ATLANTIC 89320 DON'T DISTURB THIS GROOVE | $1 | |
89222 NIGHTTIME LOVER | $1 | |
88901 MIDNIGHT SPECIAL | $1 |
Country Picture Sleeves - No Records ("T-W" Artists Only - Ask for the complete list)
ARTIST TITLE LABEL | PRICE | |
B.J.THOMAS | ||
MCA 41134 GOD BLESS THE CHILDREN | $3 | |
RANDY TRAVIS | ||
W.B. 28384 FOREVER AND EVER, AMEN | $2 | |
28286 TOO GONE TOO LONG | $2 | |
27969 I TOLD YOU SO | $1 | |
27833 HONKY TONK MOON | $1 | |
27707 AN OLD TIME CHRISTMAS | $3 | |
27689 DEEPER THAN THE HOLLER | $1 | |
22841 IT'S JUST A MATTER OF TIME | $1 | |
MARSHALL TUCKER BAND | ||
W.B. 8841 LAST OF THE SINGING COWBOYS | $4 | |
TANYA TUCKER | ||
MCA 40902 SAVE ME | $2 | |
40976 NOT FADE AWAY | $2 | |
44036 LOVE ME LIKE YOU USED TO | $2 | |
CAPITOL 5604 JUST ANOTHER LOVE | $3 | |
DWIGHT TWILLEY | ||
MCA 40380 I'M ON FIRE | $3 | |
EMI 8196 GIRLS | $2 | |
8206 LITTLE BIT OF LOVE | $1 | |
CONWAY TWITTY | ||
ELEKTRA 47302 THE CLOWN | $3 | |
69854 THE ROSE | $1 | |
BONNIE TYLER | ||
COLUMBIA 04246 TAKE ME BACK | $2 | |
04370 HOLDING OUT FOR A HERO | $2 | |
04548 HERE SHE COMES | $3 | |
STEVE WARINER | ||
MCA 52506 WHAT I DIDN'T DO | $1 | |
52721 YOU CAN DREAM OF ME | $1 | |
KITTY WELLS | ||
DECCA 32455 GUILTY STREET | $5 | |
DOTTIE WEST | ||
LIBERTY 1392 ARE YOU HAPPY BABY | $4 | |
1479 SHE CAN'T GET MY LOVE OFF THE... | $2 | |
STERLING WESTBROOK | ||
JOHNNY DOLLAR 143 LUCY AIN'T YOUR… | $5 | |
KAREN WHEELER | ||
RCA APBO 0223 BORN TO LOVE & SATISFY | $4 | |
GORDON WILCOX | ||
CAPRICE 2400 TAKE HER PICTURE FROM… | $3 | |
DON WILLIAMS | ||
CAPITOL 5526 WE'VE GOT A GOOD FIRE GOIN' | $2 | |
44066 I WOULDN'T BE A MAN | $2 | |
HANK WILLIAMS JR. | ||
W.B. 28227 HEAVEN CAN'T BE FOUND | $2 | |
28120 YOUNG COUNTRY | $2 | |
27862 IF THE SOUTH WOULDA WON | $1 | |
27722 EARLY IN THE MORNING & LATE AT... | $1 | |
27584 THERE'S A TEAR IN MY BEER | $1 | |
BOBBY YATES | ||
RAVE 1002 HEY GOOD LOOKIN' | $3 | |
DWIGHT YOAKAM | ||
REPRISE 28688 GUITARS, CADILLACS | $2 | |
28432 LITTLE SISTER | $2 | |
28310 LITTLE WAYS | $1 | |
27994 ALWAYS LATE WITH YOUR KISSES | $2 | |
27964 STREETS OF BAKERSFIELD(W/B.OWENS) | $1 | |
27715 I SANG DIXIE | $1 | |
22799 LONG WHITE CADILLAC | $1 | |
FARON YOUNG | ||
MERCURY 72774 SHE WENT A LITTLE BIT... | $4 |