The following 45's are for sale at the prices shown. All are in Mint or Mint minus condition unless noted otherwise. Small or insignificant defects are not noted. Significant writing, stickers or tears are noted. If you will not accept marks of any kind, please say so when ordering. This list is just a tiny slice from our inventory. As you can see, it doesn't even scratch the surface, listing only the "S" labels from the "Rock & Do-Wop" listing and the "Special DJ Purchase" listing.
Minimum order is
$15.00
Abbreviations used in this
list:
(DJ-W) The wax is a DJ copy
(REG/DJ WAX) Both stock & DJ copies are available - Specify which you want. or
we'll choose.
(WOL) Writing On Label
(SOL) Sticker On Label
(#OL) Number On Lab
Rock & Doo-Wop List ("S" Label Artists Only - Ask for the complete list)
ARTIST TITLE LABEL | PRICE | |
SABINA | ||
BELMONTS 500 TELL ME WHY/SMOKE FROM YOUR CIGAR…(VG) | $4 | |
505 COME ON LITTLE ANGEL/HOW ABOUT ME (VG) | $4 | |
SAIL | ||
PETER GREEN 116 IN THE SKIES (DJ) | $3 | |
SALSOUL | ||
AURRA 7043 SUCH A FEELING/ONE MORE TIME | $3 | |
CLAUDIA BARRY 2023 THIS TASTE OF LOVE/SWEET DYNAMITE | $3 | |
JOE BATAAN 2109 RAP-O CLAP-O (DJ) | $3 | |
JIMMY BRISCOE/BEAVERS 2092 INTO THE MILKY WAY (DJ) | $3 | |
DOUBLE EXPOSURE 2079 PERFECT LOVER (DJ) | $3 | |
GAZ 2080 SING SING (DJ) | $3 | |
MARTHA HIGH 2110 SHOWDOWN (DJ) | $3 | |
INSTANT FUNK 2078 I GOT MY MIND MADE UP/WIDE WORLD OF... | $3 | |
2108 WITCH DOCTOR (DJ) | $3 | |
VAUGHAN MASON 7042 YOU CAN DO IT/(INSTR.) | $3 | |
METROPOLIS 2060 I LOVE NEW YORK/(INS) | $3 | |
2070 THE GREATEST SHOW ON EARTH (DJ) | $3 | |
MIAMI DISCO BAND 2084 (I WANNA) GO HOME WITH YOU (DJ) | $3 | |
ORS 2095 BODY TO BODY BOOGIE (DJ) | $3 | |
RIPPLE 2066 TODAY (DJ) | $3 | |
SALSOUL ORCH. 8704 SALSOUL/SALSOUL HUSTLE | $3 | |
2064 WEST SIDE ENCOUNTER/EVERGREEN | $3 | |
2072 EASE ON DOWN THE LINE/SGT. PEPPERS LONELY... | $3 | |
SKYY 2107 THIS GROOVE IS BAD (DJ) | $4 | |
2152 CALL ME/WHEN YOU TOUCH ME | $4 | |
SAM | ||
JOHN DAVIS 5002 NIGHT AND DAY/(PART 1) | $3 | |
5005 YOU GOT TO GIVE IT UP/UP JUMPED THE DEVIL | $3 | |
5010 AIN'T THAT ENOUGH FOR YOU/DISCO FEVER (DJ) | $3 | |
RHYZE 5016 FREE/SINGING AND DANCING | $4 | |
SANDY | ||
TRAVIS & BOB 1033 TELL HIM NO/WE'RE TOO YOUNG (VG+) | $5 | |
SAN FRANCISCO | ||
COLD BLOOD 60 IF YOU WILL/YOU GOT ME HUMMIN | $3 | |
SANTO | ||
ACE CANNON 107 38 SPECIAL/SUGAR BLUES | $5 | |
SAN-VER-CO | ||
SANDY WARREN 14435 REAGONOMICS/MY FRIEND (THE WINE) | $5 | |
SATURN | ||
PADDY O' FURNITURE/CUSHIONS 2109 BLARNEY O'ROCK/(1-SIDED) | $6 | |
SAVOY | $6 | |
BIG MAYBELLE NO# CANDY/AN EVENING IN PARADISE (LITTLE J. SCOTT) | $8 | |
BIG MILLER 1181 ALL IS WELL/TRY TO UNDERSTAND | $12 | |
NAPPY BROWN 1155 DON'T BE ANGRY/IT'S REALLY YOU (VG) | $6 | |
1506 LITTLE BY LITTLE/I'M GETTING LONESOME (VG+) | $8 | |
JAMES CLEVELAND 4372 PRAYER PART 1/(PART 2) | $8 | |
DOROTHY NORWOOD 4261 BOY AND HIS KITE PT. 1/2 | $3 | |
REV. LAWRENCE ROBERTS DREAMS CAN COME TRUE/WHAT.. | $6 | |
KEN SOMERVILLE GANG 2000 A LETTER INSTEAD OF A ROSE/ | $3 | |
SBK | ||
PARTNERS IN KRYME 07325 TURTLE POWER/SPLINTER'S TALE | $4 | |
TERRY STEELE 07324 I TOLD YOU ONCE/MY PRAYER | $4 | |
WILSON PHILLIPS 07322 HOLD ON/OVER AND OVER | $4 | |
SCEPTER | ||
BANZAII 12407 CHINESE KUNG FU/(DISCO VERSION)(DJ) | $3 | |
BEVERLY BREMERS 12315 DON'T SAY YOU DON'T REMEMBER/GET... | $5 | |
12348 WE'RE FREE/COLORS OF LOVE (DJ) | $4 | |
12363 I'LL MAKE YOU MUSIC/I MADE A MAN... | $5 | |
12391 SING A HAPPY SONG/GET SMART GIRL | $5 | |
BUOYS 12275 TIMOTHY/IT FEELS GOOD (VG+) | $4 | |
B.T. EXPRESS 12396 DO IT (LONG)/(SHORT) | $3 | |
COOKER 12388 TRY/THE AH-AH SONG | $3 | |
EXECUTIVES 12387 QUARTER TO THREE (DJ) | $5 | |
JESSE GREEN 12424 VICE & SLOW/(INSTR.) | $5 | |
BIG WHEELIE/HUBCAPS 12375 CHUCK BERRY MEDLEY/EP MEDLEY (DJ) | $8 | |
TONY MIDDLETON BORDERS SONG/SITILST PEOPLE (TOL,BB) | $5 | |
MOTLEY BLUES BAND 12177 LITTLE WHITE LIES/AIN'T...(VG+DJ) | $5 | |
NEW SURVIVORS 12227 PICKLE PROTEST/BUT I KNOW (DJ) | $3 | |
LLOYD PRICE 12327 NATURAL SINNER (DJ) | $5 | |
SHIRELLES 1208 TONIGHT'S THE NIGHT/DANCE...(VG+ 2P$6)VG+WOL | $8 | |
1243 EVERYBODY LOVES A LOVER/I DON'T THINK SO | $7 | |
1255 DON'T SAY GOODNIGHT…/I DIDN'T MEAN TO…(VG+) | $6 | |
12114 MY HEART BELONGS TO YOU/LOVE THAT...(VG++) | $4 | |
DIONNE WARWICK 12111 LOOKING WITH MY EYES/ONLY THE... | $3 | |
12203 I SAY A LITTLE PRAYER/THEME FROM "VALLEY... | $3 | |
12226 ALWAYS SOMETHING THERE TO REMIND ME/WHO IS... | $3 | |
12241 THIS GIRL'S IN LOVE WITH YOU/DREAM SWEET... | $3 | |
12249 THE APRIL FOOLS/SLAVES (VG+,BB) | $3 | |
12256 ODDS AND ENDS/AS LONG AS THERE'S AN APPLE TREE | $3 | |
12262 YOU'VE LOST THAT LOVIN' FEELING/WINDOW WISHING | $3 | |
12300 THE GREEN GRASS STARTS TO GROW/THEY DON'T... | $3 | |
SCM | ||
DUBS 901 I LOVE YOU PT.1/PT.2 | $6 | |
SCOTTI BROTHERS | ||
ADDRISI BROS. 506 AS LONG AS THE MUSIC KEEPS PLAYING (DJ) | $5 | |
SUSAN ANTON 609 KILLIN' TIME(W/FRED KNOBLOCK)/LOVE IS NO... | $4 | |
JAMES BROWN 75286 YOU ARE MY EVERYTHING/SO TIRED...(SOL) | $4 | |
JACK DALTON 504 IF I HEAR ONE MORE SONG ABOUT CALIF. (DJ) | $3 | |
LEIF GARRETT 403 LIVING WITHOUT YOUR LOVE/I WAS MADE FOR… | $3 | |
407 NEW YORK CITY NIGHTS/FEEL THE...(REG/DJ-SPEC) | $3 | |
MARK HOLDEN 507 STAY (DJ) | $3 | |
IRONHORSE 408 ONE AND ONLY (DJ) | $3 | |
FRED KNOBLOCK 600 WHY NOT ME/ (DJ) | $3 | |
607 LET ME LOVE YOU(DJ) | $3 | |
609 KILLIN' TIME/LOVE IS NO FRIEND TO A FOOL (W/S. ANTON) (VG+) | $3 | |
IAN LLOYD 505 SLIP AWAY (DJ) | $3 | |
515 LOVE STEALER (DJ) | $3 | |
CLIF NEWTON 608 THERE IS NOTHING SO EXPENSIVE AS A WOMAN...(DJ) | $3 | |
RICK ROUSE 513 YOU'RE GONNA MISS ME WHEN I'M GONE (DJ) | $3 | |
DANA VALERY 612 ROSES AND RAINBOWS/I GAVE YOU MY LOVE (DJ) | $3 | |
JOHN PAUL YOUNG 402 LOVE IS IN THE AIR/WHERE THE ACTION IS | $4 | |
SCRIMSHAW | ||
GUY PASTOR 7613 DON'T WORRY/ON AGAIN | $3 | |
JIMMIE RODGERS 1313 A GOOD WOMAN LIKES TO DRINK WITH.../ (DJ) | $6 | |
1318 SECRETLY/ (DJ) (WOL) | $5 | |
SEAN | ||
RICK RONSON LOOK MY WAY/BOUQUET OF ROSES | $7 | |
SEARS | ||
WILD ONES 2180 COME ON BACK/(INSTR.) (VG) | $6 | |
SEECO | ||
TEAL JOY 6045 I DIDN'T KNOW WHAT TIME IT WAS/ALONE IN PARIS (DJ) | $5 | |
SEG-WAY | ||
ECHOES 106SAD EYES/IT'S RAININ' (VG+ WOL) | $5 | |
SELECT | ||
GLENCOVES 724 IT'S SISTER GINNY'S TURN TO THROW.../HOOT…(VG+) | $5 | |
71ST ST | ||
PAUL LEWIS 5002 INNER CITY BLUES/GIRL YOU NEED A CHANGE... | $4 | |
MARGARET REYNOLDS 5001 KEEP ON HOLDING ON (DJ) | $4 | |
5004 TAKE ME TO THE MOON (W/ KC)/I'M GONNA...(REG/DJ) | $4 | |
SEVILLE | ||
MARCIE BLANE 120 BOBBY'S GIRL/A TIME TO DREAM | $7 | |
ERNIE MARESCA 119 DOWN ON THE BEACH/MARY JANE (G,SOL) | $4 | |
SG | ||
SERGIO FRANCHI NO # PHILA. WITH LOVE/(PROMO-BELL TEL) | $4 | |
SGC | ||
NAZZ 001 HELLO IT'S ME/OPEN MY EYES(VG) | $4 | |
005 STAR CROSSED LOVERS/WE HAD A GOOD THING...(VG,BB) | $4 | |
SHAD | ||
GENIES 5002 WHO'S THAT KNOCKING/THE FIRST TIME (VG+) | $8 | |
SHADYBROOK | ||
BOBBY ALBRIGHT 48-001 DREAM SPINNER/BY THE TIME I'M OVER YOU(DJ) | $4 | |
DELEGATION 1047 SOMEONE OUGHTA WRITE A SONG (DJ) | $5 | |
1048 OH HONEY/LET ME TAKE YOU TO THE SUN (VG+ WOL) | $4 | |
GAYLE MCCORMICK 017 COMING IN OUT OF THE RAIN/SIMON SAID(VG+DJ) | $4 | |
MISS BROADWAY 1040 BELLE EPOQUE/ (DJ) | $4 | |
SHORTNIN' 1043 DISCO BUTTER (DJ) | $5 | |
O.C. SMITH 1045 LOVE TO BURN/GIVE ME TIME | $6 | |
SHAMA | ||
DEACONS SOCK IT TO ME PART 1/PART 2 | $12 | |
SHANACHIE | ||
MAX ROMEO 701 HOLDING OUT MY LOVE TO YOU/ (WOL) | $3 | |
SHANNON | ||
ROY HEAD 829 THE MOST WANTED WOMAN IN TOWN/GINGERS... | $4 | |
833 HELP YOURSELF TO ME/TO MAKE A BIG MAN CRY | $4 | |
838 I'LL TAKE IT/THE ONE THAT GOT AWAY | $4 | |
SHE | ||
FAZE-O 800 BREAKIN' THE FUNK (DJ) | $3 | |
SHELL | ||
GARY CANE & HIS FRIENDS 719 I'LL WALK THE EARTH/YEN YET SONG | $4 | |
SHELTER | ||
ASYLUM CHOIR 7313 STRAIGHT BROTHER/TRYIN' TO STAY...(VG+) | $3 | |
LEON RUSSELL 7302 HOME SWEET OKLA./IT TAKES A LOT TO LAUGH... | $4 | |
7325 THIS MASQUERADE/TIGHT ROPE (VG+) | $4 | |
SHERYL | ||
CO-EDS 337 TIME AFTER TIME/TO BE OR NOT TO BE | $12 | |
TOMMY DE NOBLE 333 COUNT EVERY STAR/ANYONE BUT YOU(VG-) | $3 | |
SHIRAY | ||
RAY SMITH 101 SLEEPY EYED WOMAN/PRETTY JUKE BOX | $12 | |
SHOCK | ||
DICKIE GOODMAN 6 ED'S TUNE/KONG | $7 | |
SHORELINE | ||
SHEPPARD BROTHERS 711 YOU AND ME/SANDY SUMMER | $4 | |
SHOUT | ||
EXCITERS 205 NUMBER ONE/YOU GOT LOVE (VG+, XOL DJ) | $6 | |
ERMA FRANKLIN 230 OPEN UP YOUR SOUL/I'M JUST NOT READY…(VG+) | $8 | |
FREDDIE SCOTT 211 CRY TO ME/NO ONE COULD EVER LOVE YOU (BB) | $6 | |
SHOVE LOVE | ||
COUSINS 0069 TAKE YOUR LOVE AND SHOVE IT!/NATIONAL ANTHEM | $6 | |
SHOWPLACE | ||
POWER 218 CHILDREN ASK/SHE IS THE COLOR OF (VG) | $4 | |
SHOWTIME | ||
SHOW STOPPERS 101 AIN'T NOTHIN' BUT A HOUSE PARTY/WHAT...(VG+) | $5 | |
SHUR | ||
BECKY LEE BECK 105 OH PLEASE!/I'M CRYING (PICTURE LABEL) | $12 | |
SHUTTLE SONGS, LTD. | ||
CASSE CULVER 001 RIDE, SALLY RIDE!/BLAME IT ON THE MOON | $3 | |
SIDEWALK | ||
MIKE CLIFFORD 917 SEND HER FLOWERS/THIS TIME...(VG+ DJ) | $4 | |
SIGMA | ||
JACK KELLER 6173 BUMBLE BOOGIE/CAN'T HELP FALLING IN LOVE | $4 | |
8843 I DON'T KNOW HOW TO LOVE HIM/I ONLY WANT TO SAY | ||
RICHARD ROME 2698 LOVE MADE FOR ME/(SAME) AL IZZI | $4 | |
BOBBY VALE 81755 I WON'T BE THERE/LAY YOUR BODY NEXT... | $4 | |
SIGNATURE | ||
TERESA BREWER 04654 SCHOOL DAYS/THE PILGRIM-CHAPTER 33 (DJ) | $3 | |
SIGNPOST | ||
DANNY O'KEEFE 7000 GOOD TIME CHARLIE'S GOT THE BLUES/ | $5 | |
SILVER | ||
JOHN ASHLEY 1005 ONE LOVE/THE CRY OF THE WILD GOOSE (WOL) | $14 | |
JEWEL AND EDDIE 1004 OPPORTUNITY/STROLLIN' GUITAR (VG-) | $6 | |
SILVER BLUE | ||
FAIR PLAY 817 GUILTY (DJ) | $5 | |
EDDIE HOLMAN 815 JUST SAY I LOVE HER (DJ) | $7 | |
JERRY SAMUELS 813 THIS IS PLANET EARTH (DJ) | $3 | |
JAY/TECHNIQUES 812 I FEEL LOVE COMING ON (DJ) | $5 | |
SILVER FOX | ||
BETTY LAVETTE 17 HE MADE A WOMAN OUT OF ME/NEARER TO YOU(VG+) | $5 | |
PERKINS/SILVER STARS 18 CRYIN' IN THE STREETS (PARTS 1/II | $5 | |
PAT REBILLOT EXCHANGE 6 OH HAPPY DAY/BLUE SUNDAY SMILE | $5 | |
SILVER STAR | ||
JOHNNY PUTNAM LOOKING DOWN FROM THE MT.../TIOGA COUNTY | $4 | |
SIMS | ||
ERNIE COOK 180 SHUT YOUR BIG FAT MOUTH/TAKE BACK YOUR NAME | $8 | |
301 SAD SAM/SHUT YOUR BIG FAT MOUTH (DJ) | $8 | |
HAL WILLIS 207 THE LUMBERJACK/DIG ME A HOLE (VG+) | $5 | |
PAT ZILL 234 THE KEY'S IN THE MAILBOX/I COULDN'T SEE...(VG+) | $6 | |
SINGULAR | ||
DANNY/JUNIORS AT THE HOP/SOMETIMES (VG) | $3 | |
ANN REYNOLDS 1002 SAY I CAN COUNT ON YOU/WIND IN THE… | $10 | |
SIRE | ||
STANKEY BROWN 724 YOU'VE COME OVER ME (DJ) | $3 | |
DUNCAN BROWNE 1047 THE WILD PLACES (DJ) | $3 | |
CLIMAX BLUES BAND 1031 MISTRESS MOONSHINE (DJ) | $5 | |
736 COULDN'T GET IT RIGHT/SAV'RY GRAVY | $5 | |
FOCUS 704 HOCUS POCUS PARTS 1 AND 2 | $3 | |
LION'S DEN 1042 BORN FREE (DJ) | $3 | |
THE MIXTURES 350 PUSHBIKE SONG/WHO LOVES YA (VG-) | $3 | |
JUDY MOWATT 729 POUR SOME SUGAR (DJ) | $3 | |
RENAISSANCE 1022 NORTHERN LIGHTS (DJ) | $3 | |
STRANGE BROS. 4120 RIGHT ON/SHAKEY...(ANGELS/BELMONTS) | $12 | |
STRANGELOVES 4102 HONEY DO/I WANNA DO IT (SOL)(BB) | $3 | |
16TH AVENUE | ||
DIANNE DAVIS 70441 I'VE LOST YOU TO HER/WILL YOU MISS ME... | $4 | |
RANDY VAN WARMER 70434 STORIES, TROPHIES ANMD MEMORIES/ (DJ) | $4 | |
S & J | ||
BILL PINCKNEY 800826 LITTLE RED BOOK/I COUNT THE TEARS | $8 | |
SLIPPED DISC | ||
MICHAEL ALLEN 45288 THE BIG PARADE/ROSEMARY BLUE | $4 | |
SLOTH | ||
SHARI ULRICH 106 BAD BAD GIRL/SOMETHIN' GOTTA GIVE (DJ) | $3 | |
VALDY 101 EASY MONEY/COMIN' HOME | $3 | |
SMASH | ||
ANGELS 1834 MY BOYFRIEND'S BACK/NOW | $8 | |
DORSEY BURNETTE 2039 TEACH ME LITTLE CHILDREN/IF YOU...(DJ) | $5 | |
BOBBY BYRD 1964 NO ONE LIKE MY BABY/WE ARE IN LOVE | $6 | |
CARAVELLES 1852 YOU DON'T HAVE TO BE A BABY TO CRY/LAST... | $8 | |
BRUCE CHANNEL 1731 HEY! BABY/DREAM GIRL (VG+) | $4 | |
SIR DOUGLAS QUINTET 2191 MENDOCINO/I WANNA BE YOUR... | $4 | |
2222 LAWD, I'M JUST A.../IT DIDN'T EVER BRING... | $3 | |
ECHOES 1766 BLUEBIRDS OVER THE MT./A CHICKEN…(VG+, BB, WOL/SOL) | $5 | |
BILL JUSTIS 1851 SUNDAY IN MADRID/SATIN AND VELVET (VG+ DJ) | $6 | |
DICKEY LEE 1758 PATCHES/MORE OR LESS | $5 | |
1791 I SAW LINDA YESTERDAY/THE GIRL I CAN'T FORGET | $4 | |
1808 JUST A FRIEND/DON'T WANNA THINK ABOUT... | $4 | |
DEE JAY/RUNAWAYS 2934 ARE YOU READY/PETER...(VG+,SOL) | $4 | |
JAY/TECHNIQUES 2124 KEEP THE BALL ROLLIN'/ (WOL,SOL,BB) | $3 | |
2217 CHANGE YOUR MIND/ARE YOU READY FOR THIS | $3 | |
FRANKIE VALLI 2015 HURT YOURSELF/NIGHT HAWK | $4 | |
WALKER BROS. 2009 MAKE IT EASY ON YOURSELF/DOIN' THE...(BB) | $3 | |
SMI | ||
HEAT 101 SKATE DANCE (DJ) | $3 | |
SNOW CAP (SUPER-RARE ROCKABILLY) | ||
MELVIN MORRIS 601/602 HEARTACHES OF A LOVE UNTRUE/(VG) | $65 | |
SOFA | ||
BIG DADDY 69 MEMORIES OF MANHATTAN FURNITURE STORE/ | $5 | |
SOFT | ||
PAUL & PAULA 1006 HEY! PAULA '69/YUME NO WEDDING...(VG+$4) M- | $6 | |
SUNNY THREATT 100 FOREVER EIGHTEEN/WALK ABOUT | $3 | |
SOL | ||
WILL RIGBY 232 DAVE/THE ROOM'S STILL SPINNIN' | $5 | |
SUGAR 230 HELPLESS/CHANGES (W/INSERT) | $5 | |
SOLID FOUNDATION | ||
9TH STREET EXIT 107 9TH STREET/NEVER BE THE MAN MY BIG… | $4 | |
SOLID STATE | ||
DIZZY GILLESPIE 2529 AQUARIUS-LET THE SUNSHINE IN/GAMES PEOPLE… | $3 | |
KOKEE BAND 1970 2505 DEEP NIGHT/HAWAII (DJ) | $6 | |
JIMMY MCGRIFF 2528 STEP ONE/SOUTH WES (DJ) | $5 | |
JOE WILLIAMS, THAD JONES 2508 NIGHT TIME…EVIL MAN BLUES (DJ) | $5 | |
SOMA | ||
CASTAWAYS 1433 LIAR, LIAR/SAM (VG) | $3 | |
SEYMOUR 9100 WHEN DAY IS DONE/IF I HAD YOU | $4 | |
9104 IT HAD TO BE YOU/MARGIE (SOL) | $4 | |
9107 I WANT A GIRL JUST.../MY WONDERFUL ONE | $4 | |
SOUL | ||
JR. WALKER/ALLSTARS 35017 BABY YOU KNOW YOU AIN'T RIGHT/CLEO'S MOOD (SM. STAIN) | $5 | |
35024 HOW SWEET IT IS/NOTHING BUT SOUL (VG) | $3 | |
35026 MONEY PART 1/PART 2 (VG+) | $5 | |
35055 HOME COOKIN'/MUTINY (VG+) | $5 | |
35067 THESE EYES/I'VE GOT TOFIND A WAY TO WIN MARIA BACK (VG+) | $5 | |
35070 CLINGING TO THE THOUGHT.../GOTTA HOLD ON... | $5 | |
35073 DO YOU SEE MY LOVE/GROOVE & MOVE (BB) | $5 | |
35084 RIGHT ON BROTHERS & SISTERS/TAKE ME GIRL,... | $5 | |
35090 WAY BACK HOME (VOCAL)/(INSTRUMENTAL) | $5 | |
35095 WALK IN THE NIGHT/I DON'T WANT TO DO WRONG | $5 | |
35104 COUNTRY BOY/I DON'T NEED NO REASON (VG+) | $5 | |
35110 DANCIN' LIKE THEY DO ON SOUL TRAIN/I AIN'T THAT EASY… | $5 | |
ORIGINALS 35074 I LIKE YOUR STYLE/WE CAN MAKE IT BABY | $4 | |
35079 GOD BLESS WHOEVER SENT YOU/DESPERATE...(BB) | $4 | |
35113 OOH YOU(PUT A CRUSH ON ME)/ (VG+ DJ) | $5 | |
KNIGHT/PIPS 35057 KEEP AN EYE/DIDN'T YOU KNOW | $3 | |
35098 NEITHER ONE OF US/CAN'T GIVE IT UP NO MORE | $3 | |
35105 DADDY COULD SWEAR, I DECLARE/FOR ONCE IN MY... | $3 | |
35107 THE ONLY TIME YOU LOVE ME.../ALL I NEED IS TIME | $3 | |
35111 BETWEEN HER GOODBYE AND MY HELLO/THIS CHILD... | $3 | |
SOUL CITY | ||
5TH DIMENSION 756 UP-UP AND AWAY/WHICH WAY TO...(VG) | $1 | |
772 MEDLEY AQUARIUS.../DON'TCHA HEAR...(VG $2) M- | $3 | |
776 WORKIN' ON A GROOVY THING/BROKEN WING BIRD | $3 | |
779 WEDDING BELL BLUES/LOVIN' STEW (VG+) | $3 | |
780 BLOWING AWAY/SKINNY MAN (VG+ $2) M- | $3 | |
781 THE GIRLS' SONG/I'LL NEVER BE THE SAME AGAIN | $3 | |
SOUL CLOCK | ||
WHISPERS 1005 I'M THE ONE/YOU MUST BE DOING ALL RIGHT (VG+) | $6 | |
SOUL DEEP | ||
NICHOLS & RAYMOND 7721 TIRED OLD MAN/SUNSHINE LADY | $6 | |
SOULTOWN | ||
C.O.D.'S MICHAEL/I'M A GOOD GUY | $5 | |
SOUNCOT | ||
BOBBY LEE TRAMMELL 1135 LOVE ISN'T LOVE/TELL ME THAT YOU... | $5 | |
1145 YOU PUT LOVE BACK IN MY HEART/I LOSAT THE GIRL… (DJ) | $5 | |
SOUND | ||
CAPRIS 126 ROSEANNA/OCER YOU (VG++ WOL) | $8 | |
COSTELLO SISTERS 110 ARE YOU MINE/PLEDGING MY LOVE (VG+) | $4 | |
MARV HERZOG 287 TWO HEARTS IN 3/4 TIME/JUST ANOTHER...(VG) | $4 | |
GLORIA MANN 126 A TEENAGE PRAYER/GYPSY LADY (VG-) | $3 | |
TWIN TUNES 116 JAPANESE RHUMBA/I'LL MAKE YOU MINE (G+) | $2 | |
125 FEEL SO GOOD/THE VISION (G+) | $2 | |
SOUNDBIRD | ||
MYSTIC MOODS 5004 BEING WITH YOU (DJ) | $3 | |
SOUND FACTORY | ||
GITCH YOUR OWN BAND 410 PARDON ME RAY/LEAVIN' TOWN | $4 | |
SOUND GEMS | ||
JUNGLE ROCK 108 DOWN IN THE JUNGLE/ (DJ) | $5 | |
SOUND OF NEW YORK | ||
INDEEP 604 WHEN BOYS TALK/(INSTR.) | $4 | |
SOUND STAGE 7 | ||
MONARCHS 2516 LOOK HOMEWARD ANGEL/WHAT MADE YOU...(VG) | $6 | |
JOE SIMON 2602 COME ON AND GET IT/NO SAD SONGS | $4 | |
2628 CHOKIN' KIND/COME ON AND GET IT | $4 | |
2656 FARTHER ON DOWN THE ROAD/WOUNDED MAN | $4 | |
SOUTH BAY | ||
O.C. SMITH 1003 LOVE CHANGES/GOT TO KNOW | $4 | |
SOUTHERN CHARISMA | ||
BILL PINKNEY 3289 60 MINUTE MAN/BROKE BLUES | $7 | |
SOUTHERN CROSS | ||
ROMANIS 301 THEME-SOPHIE'S CHOICE/HALL OF MIRRORS | $4 | |
SPADE | ||
VERN PULLENS 21975 YOU DON'T MEAN.../MAMA DON'T... | $3 | |
SPAR | ||
BOBBY RUSSELL/BEAGLES 740 ROLL...BEETHOVEN/RIGHT...WRONG(VG+) | $8 | |
JIMMY ELLEDGE 30004 KAY/I CAN'T PROMISE YOU WON'T GET LONELY | $10 | |
30015 HURT/FUNNY HOW TIME SLIPS AWAY | $10 | |
SPARK | ||
ROBINS WHADAYA WANT?/IF TEARDROPS WERE KISSES (G+) | $5 | |
SPARROW | ||
MATTHEW WARD 014 IT'S ALL RIGHT (DJ) | $3 | |
SPECIALTY | ||
KING CARTER 727 LOVE TRAIN/A LITTLE TASTE OF LOVE | $3 | |
CHIMES 555 ZINDY LOU/TEARS ON MY PILLOW (VG+) | $28 | |
DENNY KING 726 GO DOWN MOSES/BESSIE MAE | $3 | |
KATIE LEE 673 HOLD ME TIGHT/BABY, DID YOU HEAR? (VG DJ) | $4 | |
LITTLE RICHARD 561 TUTTI-FRUTTI/I'M JUST A LONELY GUY (VG) | $3 | |
572 LONG TALL SALLY/SLIPPIN' AND SLIDIN' (VG) | $6 | |
598 LUCILLE/SEND ME SOME LOVIN' (VG,SOL) | $6 | |
660 BY THE LIGHT OF THE SILVERY MOON/WONDERIN' | $10 | |
686 THE MOST I CAN OFFER/DIRECTLY...(2P) | $3 | |
LARRY WILLIAMS 665 I CAN'T STOP LOVIN' YOU/STEAL A...(DJ)(G) | $1 | |
SPIFF OLA | ||
WHITESIDEWALLS 839 CLEAR LAKE MEDLEY/I KNOW I'LL HAVE…(HOLLY) | $10 | |
SPIRIT HORSE | ||
BECKY CHASE 101 HEAVEN MUST HAVE SENT YOU/ (1-SIDED) | $3 | |
SPLASH | ||
L ROGER/GOOSBUMPS 901 GILLIGAN'S ISLAND/THE WET LOOK | $15 | |
TRUMPETEERS 800 TEA & TRUMPETS/A STRING OF TRUMPETS (G+) | $4 | |
SPQR | ||
JIMMY SOUL 3300 TWISTIN' MATILDA/I CAN'T HOLD OUT...(VG- $1)(VG+) | $4 | |
3300 TWISTIN' MATILDA/I CAN'T HOLD OUT ANY..(DJ)(VG) | $3 | |
SPRING | ||
ACT I 140 TOM THE PEEPER (DJ) | $3 | |
152 PARTY HARDY PEOPLE (DJ) | $3 | |
BOYS IN THE BAND 106 MONEY MUSIC/FIVE FAT FAST FUNKY FINGERS(DJ) | $4 | |
PAUL EVANS 193 DISNEYLAND DADDY/BUILD AN ARK (REG/DJ) | $4 | |
FATBACK 168 THE BOOTY/IF THAT'S THE WAY YOU WANT IT | $3 | |
181 GET OUT ON THE DANCE FLOOR/I LIKE GIRLS | $3 | |
199 KING TIM III (PERSONALITY JOCK) (DJ) | $3 | |
3005 LOVE IN PERFECT HARMONY(DJ) | $3 | |
GARLAND GREEN 146 SWEET LOVING WOMAN (DJ) | $3 | |
MILLIE JACKSON 157 I'M THROUGH TRYING.../ALL I WANT IS...(DJ) | $4 | |
2036 DO YOU WANNA MAKE LOVE (DJ)(W/ISAAC HAYES) | $4 | |
3007 DIDN'T I BLOW YOUR MIND (DJ) | $4 | |
3021 ANYBODY THAT DON'T LIKE MILLIE JACKSON/ROSE... | $4 | |
BUSTA JONES 3001 KEEP ON MAKING ME HOT (DJ) | $3 | |
JOE SIMON 149 THE BEST TIME OF MY LIFE (DJ) | $4 | |
159 FIRE BURNING/MUSIC IN MY BONES | $4 | |
163 I NEED YOU YOU NEED ME (DJ) | $4 | |
166 COME GET TO THIS/LET THE GOOD TIMES ROLL | $4 | |
184 IT MUST BE LOVE/I.O.U. | $4 | |
190 LOVE VIBRATION (DJ) | $4 | |
3003 I WANNA TASTE YOUR LIFE (DJ) | $4 | |
3006 I STILL LOVE YOU/HOOKED ON DISCO (DJ) | $4 | |
SRI | ||
TOM CHAPIN 00020 JEANNIE (DJ) | $3 | |
GEORDIE 00004 TREAT HER LIKE A LADY/ (DJ) | $8 | |
