The following EP's, 33 1/3 Compacts and International Releases 45's are for sale at the prices shown. All are in Mint or Mint minus condition unless noted otherwise. Small or insignificant defects are not noted. Significant writing, stickers or tears are noted. If you do not accept marks of any kind, please say so when ordering. This list is just a tiny slice from our inventory of Rock, Doo-Wop, R'n'B, Country and Picture Sleeve 45's, as space for this website is limited.
Or, if you would prefer a hardcopy of any of our giant listings, order them as follows:
Thousands of Country 45's - $2.00
Thousands of Rock and Do-Wop 45's - $2.00
Special DJ Purchase 45's + LP's, EP, Imports+++ - $2.00
Thousands of Picture Sleeves (with and without records) - $2.00
==OR==
Our entire inventory - over 100 pages of listings (30,000 records) - $5.00
Minimum order is $15.00
7" EP'S (Extended Play's)
NO COVER UNLESS NOTED (W/C)
ARTIST LABEL # TITLE | PRICE | |
ROBERT ALDA | ||
RCA CAMDEN 402 BUTTERFLY, PARTY DOLL +2 (W/C) | $6 | |
REX ALLEN | ||
VISTA EP3302 NO ONE TO CRY TO,GOTTA TRAVEL ON+2 | $7 | |
MERCURY HOT TIME IN NEW ORLEANS +3 (VG+) | $7 | |
AMES BROTHERS | ||
RCA EPA-1487 SWEET SEVENTEEN (W/C) | $12 | |
EPA 4320 BEST OF... (W/C) | $12 | |
LYNN ANDERSON | ||
CHART 7-1009 BEST OF…(6 CUTS (W/C) | $28 | |
COLUMBIA AS7 1024 FRANK JONES INTRV (33 1/3 DF W/C) | $8 | |
ANDREWS SISTERS | ||
CAPITOL E3AP 4-790 IN HI-FI PART 4 (W/VG C) | $10 | |
ANN-MARGRET, SEDAKA, COOKE, ETC | ||
RCA COMPACT 33 149 NESTLE'S HEADLINE HITS | $15 | |
RAY ANTHONY | ||
CAPITOL PRO 1247 MORE DREAM DANCING (DJ) (W/C) | $8 | |
TONI ARDEN | ||
DECCA 2599 ITALIAN TOUCH (W/C) | $7 | |
EDDIE ARNOLD | ||
RCA EPA 260 SINGS...(CATTLE CALL+3) (VG+ WAX)(W/C) | $13 | |
786 MOONLIGHT AND ROSES +5 (VG+) | $9 | |
1111 DISC 1 WANDERIN' +4 (VG) | $7 | |
1111 DISC 2 DOWN IN THE VALLEY +3 (VG) | $7 | |
EPA-5019 …AND HIS GUITAR (WC) | $12 | |
EPA-5055 BOQUET OF ROSES (W/C) (VG+ WAX) | $12 | |
599-9136 BOQUET OF ROSES +3 (VG-) | $5 | |
CHET ATKINS | ||
RCA 47-6808 TRICKY +3 (DJ) | $14 | |
EPB 3079 GALLOPIN' GUITAR +3 | $12 | |
636 BLUES IN THE NIGHT +3 (G) | $4 | |
EPA-5052 CHET ATKINS (SAN ANTONIO ROSE +3) (WC) | $8 | |
796 INDIAN LOVE CALL +3 (VG-) | $4 | |
FELICIA ATKINS | ||
CAPITOL PRO 805 EXC.-TROPICANA HOLIDAY (DJ WAX)(W/C) | $12 | |
ELVIS COSTELLO/ATTRACTIONS | ||
COLUMBIA AE7 1171 LIVE AT HOLLYWOOD HIGH (W/C) | $8 | |
GENE AUTRY | ||
COLUMBIA J-1782 CHRISTMAS FUN (W/C) | $55 | |
B-2806 GENE AUTRY (W/C) | $45 | |
FRANKIE AVALON | ||
CHANCELLOR 5004 SWINGIN' ON...(DJ)(W/TITLE SLEEVE) | $48 | |
BURT BACHARACH | ||
A&M EP-5 JOHN WANAMAKER STORE PROMO(W/C) | $12 | |
SUSAN BARRETT | ||
CAPITOL PRO 1243 EXCERPTS-MIXED EMOTIONS (DJ WAX/PIX) | $16 | |
BEACH BOYS | ||
CAPITOL 5267 4 BY (VG) | $8 | |
HARRY BELAFONTE | ||
RCA EPA-4084 ISLAND IN THE SUN (W/C) | $10 | |
MILTON BERLE | ||
ROULETTE EPR-306 SONGS MY MOTHER LOVED (W/C) | $32 | |
LEON BIBB | ||
VANGUARD VREP-7 EXCERPTS-SINGS FOLK SONGS (DJ) | $7 | |
BLACKWOOD BROS., GEORGE SHEA | ||
RCA DJ-12 THE GOOD BOOK,TAKE MY MOTHER +2 (DJ) | $6 | |
JOHNNY BOND | ||
REPUBLIC EP 100 HOT ROD LINCOLN +3 (W/C) (2" SEAM SPLIT) | $85 | |
PAT BOONE | ||
DOT DEP 1056 A CLOSER WALK WITH THEE | $9 | |
DEP 1057 FOUR BY PAT (W/C) | $16 | |
DEP 1062 MERRY CHRISTMAS (W/C) | $34 | |
DEP 1068 THE LORD'S PRAYER (W/C) | $45 | |
DEP 1068 SIDE BY SIDE (W/C) | $18 | |
DEP 1081 HYMNS WE LOVE (VG+) (W/C) | $40 | |
DEP 1098 ALL HANDS ON DECK (W/C) | $18 | |
CONNIE BOSWELL | ||
RCA 1-1426 W/ORIGINAL MEMPHIS FIVE W/C) | $7 | |
RCA 2-1426 W/ORIGINAL MEMPHIS FIVE W/C) | $7 | |
RCA 3-1426 W/ORIGINAL MEMPHIS FIVE W/C) | $7 | |
SERGIO MENDES/BRASIL '66 | ||
A&M 437 LOOK AROUND (33 1/3) (W/C) | $8 | |
THERESA BREWER | ||
CORAL 81008 SING SING SING (W/C) | $12 | |
NORMAN BROOKS | ||
PROMENADE 52 SINGS JOLSON (2 RECORDS) (W/C)(VG+) | $18 | |
BROWNS | ||
EPA 4347 THREE BELLS +3 (VG+) | $8 | |
JERRY BUTLER | ||
MERCURY 7502 SPICE OF LIFE EXCERPTS (W/C) | $12 | |
BILLY BUTTERFIELD ORCH. | ||
RCA EPA 3-1441 THEY'RE PLAYING OUR SONG (W/C) | $6 | |
CALVANES | ||
DOOTONE 205 VOICES FOR LOVERS (4 CUTS)(W/C)(2P) | $22 | |
LEE CASTLE | ||
EPIC ZEP 49817 GOODIES BUT GASSERS (DJ)(W/C) | $7 | |
CHAMPION JACK DUPREE/LUCY ROBERTS | ||
VIK VDJ-3 JUST LIKE +1/10 LITTLE... + 1 (VG+ DJ) | $10 | |
RAY CHARLES SINGERS | ||
MGM X1505 HERE'S TO MY LADY (W/C) | $7 | |
CHEERS | ||
CAP. EAP 1-584 WHADAYA WANT, BAZOOM +2 (W/C)(VG+) | $65 | |
CHORDETTES | ||
CADENCE CEP-115 PINK SHOE LACES, TALL PAUL, ETC. | $7 | |
ROSEMARY CLOONEY | ||
COLUMBIA ZTEP 26667 NURSERY LAND (GE) (W/C) | $36 | |
RON COBY | ||
VIK VDJ-5 BIRDS, BEES,COCONUT…+3 (VG DJ) | $16 | |
NAT KING COLE | ||
CAPITOL 3-357 UNFORGETTABLE +3 (W/C) | $18 | |
EAP 1-813 AROUND THE WORLD +3 (W/C) | $18 | |
EAP-1211 NIGHT OF 1/4 MOON (W/C) | $18 | |
BILL HALEY/COMETS | ||
DECCA 2322 RAZZLE DAZZLE, ETC.(VG+) | $18 | |
2416 CALLING ALL COMETS +3 (VG+) | $12 | |
2417 ROCKING LITTLE TUNE + 3 (VG+) | $12 | |
2418 HOT DOG BUDDY BUDDY +3 (VG+) | $12 | |
PERRY COMO | ||
RCA DJ-45 EXC.-WHEN YOU COME...(DJ WAX W/C) | $28 | |
EPA 1-1463 WE GET LETTERS (W/C) | $8 | |
EPA-4326 WHEN YOU COME TO... (W/C) | $8 | |
SPD-28 KLEENEX HIGHLIGHTER(VG+) (W/C) | $8 | |
CHRIS CONNOR | ||
BETHLEHEM 102A LULLABYS FOR LOVERS LUSH LIFE +3 (W/C) | $28 | |
102B LULLABYS FOR LOVERS GOODBYE +3 (W/C) | $28 | |
CORONADOS | ||
VIK VDJ-7 MY BEAUTIFUL DREAM +3 (VG DJ) | $12 | |
CRAZY OTTO | ||
DECCA ED 2201 CRAZY OTTO (W/C) | $10 | |
ED 2431 NOT-SO-CRAZY OTTO (W/C) | $8 | |
WALTER CRONKITE | ||
COLUMBIA MAN ON THE MOON NARRATION (W/C) | $8 | |
BING CROSBY | ||
RCA EPA 1-1473 BING WITH A BEAT (W/C) | $7 | |
W.B. PRO131 101 GANG SONGS (DJ) | $7 | |
JACK DANIELS | ||
4 STAR EP-19 TRY AGAIN, MISFORTUNE, ETC (DJ) | $12 | |
BOBBY DARIN | ||
CAPITOL 2262/3 PRESENTS (18 YELLOW ROSES + 5)(W/C) | $28 | |
JIMMY DALEY/DING-A-LINGS | ||
DECCA ED 2578 SOUNDTRACK-SUMMER LOVE | $55 | |
JIMMY DODD | ||
EP NO # ANNETTE (VG+) | $8 | |
FATS DOMINO | ||
IMPERIAL 147 AS TIME GOES BY +3 | $16 | |
TOMMY DORSEY | ||
RCA EPA-833-1 SENTIMENTAL GENTLEMAN(VG+)(W/C) | $5 | |
BUDDY & MARION DURHAM | ||
EMPEROR EM-2-61 FALSE HEARTED GIRL +4 | $17 | |
EM-3-61 DETOUR +5 | $17 | |
MARIO ESCUDERO | ||
MGM X321 FIESTA FLAMENCA (2 DISCS)(W/C) | $8 | |
EVERLY BROTHERS | ||
CADENCE K80H EXC- SONGS DADDY (TYPED LABELS DJ) | $135 | |
FABIAN | ||
CHANCELLOR 5005 FABULOUS FABIAN (DJ)(TITLE SLEEVE) | $55 | |
DENNIS FARNON | ||
RCA EPA 1-1495 CAUTION! MEN SWINGING (W/C) | $6 | |
LEONARD FEATHER | ||
MGM X270 WINTER SEQUENCE (2 DISCS)(W/C) | $9 | |
EDDIE FISHER | ||
RCA CEP 6144 SOUVENIR RECORD-COKE TIME (W/C) | $22 | |
EPB 3065 CHRISTMAS -2 RECORDS (W/C) | $18 | |
ELLA FITZGERALD | ||
DECCA ED2148 SONGS IN A MELLOW MOOD (W/C) | $22 | |
RALPH FLANAGAN | ||
RCA EPA 625 TOP POPS FOR DANCING (VG+)(W/C) | $5 | |
RED FOLEY | ||
DECCA ED 2184 LIFT UP YOUR VOICE (WC) | $14 | |
ED 2207 BEYOND THE SUNSET (WC) | $14 | |
ED 2363 SOUVENIR ALBUM (WC) | $14 | |
RED FOLEY & ERNEST TUBB | ||
ED 2367 RED & ERNIE (WC) | $14 | |
ERNIE FORD | ||
CAPITOL PRO 1153 EXC.-GATHER 'ROUND (DJ WAX) (W/C) | $28 | |
EPA 1-700 LUSTY LAND PART 1 (W/C)(TOS) | $9 | |
2-700 LUSTY LAND PART 2 (W/C) | $9 | |
3-700 LUSTY LAND PART 3 (W/C) | $9 | |
FOUR FRESHMEN | ||
CAPITOL PRO 862 EXC.-FRESHMEN FAVORITES (DJ WAX) (W/C) | $17 | |
FOUR SEASONS | ||
VEE JAY 901 SING (DJ)(W/C) | $28 | |
VIRGIL FOX | ||
RCA EP ERB 34 TREASURY OF HYMNS -2 DISCS (W/C) | $9 | |
REDD FOXX | ||
DOOTO 460 EXCERPTS-THIS IS FOXX (DJ) | $12 | |
CONNIE FRANCIS | ||
MGM 1703 VALENTINO +3 | $9 | |
X1605 WHO'S SORRY NOW VOL. 1 (W/C) | $22 | |
STAN FREBERG | ||
CAP. EP 628 REAL ST. GEORGE(VG) | $12 | |
GAYLORDS | ||
MERCURY EP-3235 THE GAYLORDS (SEAM SPLIT)(VG+) | $16 | |
DON GIBSON | ||
RCA EPA 4323 BLUE, BLUE DAY +3 (VG+) | $8 | |
RCA 5114 BLUE AND LONESOME (VG) | $7 | |
JIM GLASER SINGERS | ||
STARDAY SEP193 PATSY-ORY-ORY-AYE (VG+) | $12 | |
JACKIE GLEASON | ||
CAPITOL EAP 1-871 TO A SLEEPING BEAUTY (W/C) | $8 | |
ARTHUR GODFREY | ||
COLUMBIA B-1615 SPOTLITE (WITH COVER) | $14 | |
BENNY GOODMAN | ||
DECCA ED-799 B.G. STORY (2 DISCS)(W/C) | $12 | |
BILLY GRAHAM | ||
ANSWERS TEENAGER'S ???'S (2-SIDED PIX FLEX)18 | $8 | |
GOGI GRANT | ||
RCA EPA-4112 HELEN MORGAN STORY (W/C) | $19 | |
MICHIKO HAMAMURA | ||
RCA EPA-4190 WITH A BEAT | $48 | |
HAMBURG PHILHARMONIA ORCH. | ||
TRANS-WORLD SYMPHONY FOR GLENN (2 DISCS)(W/C) | $9 | |
CHICO HAMILTON | ||
REPERTORY 45 CHICO HAMILTON (W/C) | $36 | |
DICK HAYMES | ||
CAPITOL EAP 3-787 PT.3 MOONDREAMS (W/C) | $7 | |
WOODY HERMAN | ||
DECCA ED 2246 WOODCHOPPER'S BALL (W/C) | $7 | |
CHUCK HIGGINS | ||
DOOTONE 208 RHYTHM R'N'R (W/C)(2P) | $22 | |
HAL HOLBROOK | ||
COLUMBIA ZEP 46506 MARK TWAIN TONIGHT (DJ)(W/INSERT) | $14 | |
WILLIAM HOLDEN | ||
W.B. 1247 EXCERPTS-AS I HEAR IT (DJ) | $6 | |
HOLLYWOOD PRESBYTERIAN CHURCH CHOIR | ||
RCA EPB 1258 HYMNS (2 DISCS)(W/C) | $7 | |
HOMER & JETHRO | ||
KING EP-317 I WONDER WHO'S…(VG) | $12 | |
RCA EPA 499 HOUND DOG IN...WINDOW +3 (VG+) | $15 | |
EPA 534 SEASONED GREETING (W/C) | $22 | |
1412 CIGARETTES, WHUSKY…+3 (VG) | $9 | |
LENA HORNE | ||
RCA EPA-1375 STORMY WEATHER (W/C) | $9 | |
EPA-4038 JAMAICA (W/C) | $9 | |
EPA-4098 AT THE COCOANUT GROVE (W/C) | $9 | |
COWBOY CHARLIE HUFF | ||
HUFF 720 HANG OUT THE...+3 (VG+) | $22 | |
HUGO & LUIGI | ||
RCA SP-45-102 4 SPEC. DJ SPOTS (1-SIDE DJ) | $22 | |
FERLIN HUSKY | ||
CAPITOL EAP 1-837 HUSKY HITS (PIX INSERT) | $24 | |
EAP 1-1280 GODS WERE ANGRY…+3 (VG+) | $12 | |
AIR FORCE #23 GOT WORLD ON STRING +2 (VG+) | $23 | |
INK SPOTS | ||
DECCA 2008 INK SPOTS VOL 1 (W/C) | $11 | |
2047 DON'T GET AROUND, OTHERS (VG) | $6 | |
BURL IVES | ||
DECCA 2235 SONGS ABOUT MEN (W/C) | $14 | |
543 WOMEN (2-DISC)(W/C) | $14 | |
TOMMY JACKSON | ||
DOT DEP 1033 SQUARE DANCE (W/C) | $11 | |
AHMAD JAMAL | ||
ARGO EP 1081 HAPPY MOODS (W/C) | $12 | |
EP 1083 ALHAMBRA (W/C) | $12 | |
JONI JAMES | ||
MGM 3328 IN THE STILL OF THE NIGHT - 3 REC.(W/C) | $33 | |
272 LITTLE GIRL BLUE - 2 RECS. (W/C) | $65 | |
326 WHEN I FALL IN LOVE - 2 RECS. (W/C) | $33 | |
JOSE JIMINEZ | ||
KAPP 916 EXCERPTS-MORE...JOSE JIMINEZ | $15 | |
BETTY JOHNSON | ||
ATLANTIC EP611 LI'L BLUE MAN (W/C)(VG+,SS) | $22 | |
RCA EPA-4059 GIVE ME SOMETHING +3 (W/C) | $36 | |
JOHNSON FAMILY SINGERS/BLACKWOOD BROS. | ||
RCA 6756 YOU TAKE YOUR ROAD +3 (DJ) | $9 | |
AL JOLSON | ||
DECCA ED707 STEPHEN FOSTER…- 2 RECS.(W/C) | $26 | |
KALIN TWINS | ||
DECCA 2623 WHEN + 3 (VG+) | $11 | |
STAN KENTON | ||
CAPITOL PRO 1916 WEST SIDE STORY (DJ)(W/C) | $7 | |
PEE WEE KING | ||
EPB 3028 TENNESSEE WALTZ +3 (TOL) | $6 | |
KINGSTON TRIO | ||
CAPITOL EAP 1-1199 AT LARGE PT.1 (W/C) | $22 | |
LEROY KIRKLAND'S HI FLYERS | ||
RCA EPA-4094 ROCK-A-DIDDLE ROCK (W/C) | $38 | |
SLEEPY LABEEF | ||
CHARLY 123 TORE UP, BOOGIE WOOGIE...REDHOT | $15 | |
DAVE LAMBERT/JON HENDRICKS | ||
ABC 223 EXC. SING A SONG OF BASIE (DJ WAX/TITLE SLEEVE) | $12 | |
LESTER LANIN | ||
EPIC ZEP 51021 EXCERPTS- HIGH SOCIETY (DJ) | $6 | |
MARIO LANZA | ||
RCA EPA-5048 I'LL WALK WITH GOD (W/C) | $10 | |
BRENDA LEE/CARL DOBKINS, JR | ||
DECCA 9-38169 CELANESE PRESENTS (I'M SORRY +3)(VG+) | $22 | |
HANK LOCKLIN | ||
RCA EPA 4221 FOREIGN LIFE (VG) | $7 | |
JULIE LONDON | ||
LIBERTY LEP-3-3006 JULIE IS HER NAME (W/C) | $16 | |
LEP-3-3012 LONELY GIRL (W/C) | $16 | |
LEP-2-9002 CALENDAR GIRL (W/C) | $18 | |
TRINI LOPEZ | ||
KING EP-483 TEENAGE IDOL (W/TITLE SLEEVE) | $11 | |
VINCENT LOPEZ | ||
MGM X1704 EXCERPTS - DANCE ALONG (DJ)(W/C) | $8 | |
X1708 EXCERPTS - MORE DANCE ALONG (DJ) | $8 | |
LOUVIN BROTHERS | ||
CAPITOL 825 NEARER MY GOD TO THEE (VG+) | $11 | |
FRANKIE LYMON | ||
ROULETTE EPR-304 LONDON PALLADIUM (W/C) | $175 | |
SHANA LYNETTE | ||
ANTIQUE EP-09 SHANA LYNETTE (W/C) | $5 | |
LEONARD MACCLAIN | ||
EPIC ZEP 41744/5 OPERETTA...THEATRE ORGAN (DJ) | $6 | |
RICHARD MALTBY | ||
X EXA-136 DAMN YANKEES (VG+)(W/C) | $7 | |
HENRY MANCINI | ||
RCA EPA-4339 MORE PETER GUNN (W/C) | $11 | |
MANTOVANI | ||
LONDON BEP 6320 FILM ENCORES (W/C) | $7 | |
DEAN MARTIN | ||
EAP-840 TEN THOUSAND BEDROOMS (W/C) | $29 | |
TONY MARTIN | ||
RCA SPA-7-39 WORLD OF ROMANCE 6 CUTS (W/C) | $15 | |
AL MARTINO | ||
CAPITOL EAP 1-405 SINGS (W/C) | $8 | |
SAMMY MASTERS | ||
4 STAR EP-17 ANGEL, THE DRIFTER +2 (DJ) | $36 | |
4 STAR EP-26 PINK CADILLAC, STOP THE WORLD, ETC (DJ) | $36 | |
JOHNNY MATHIS | ||
COLUMBIA 13511 HEAVENLY (W/C) | $10 | |
BILLY MAY | ||
CAPITOL EAP2-329 PT. 2 BIG BAND BASH (W/C) | $8 | |
DON JULIAN/MEADOWLARKS | ||
DOOTONE 203 HEAVEN & PARADISE +3 (W/C)(2P) | $22 | |
GEORGE MELACHRINO | ||
RCA EPA 4223 UNDER WESTERN SKIES (W/C) | $7 | |
MGM STRINGS | ||
MGM X246 MOOD MUSIC (2 DISCS)(W/C) | $9 | |
PAUL MICKELSON | ||
RCA EPB 3210 MODERN SACRED MUSIC - 2 RECS.(W/C) | $7 | |
GLENN MILLER ORCH | ||
RCA EP-1-1522 DON'T BE THAT WAY +3 (W/C) | $9 | |
EPA-733 FROM G.M. STORY (VG+ PIX)(W/C) | $9 | |
MITCH MILLER | ||
COLUMBIA 15421 MEMORIES SING ALONG...VOL 1 (W/C) | $6 | |
15422 MEMORIES SING ALONG...VOL 2 (W/C) | $6 | |
15423 MEMORIES SING ALONG...VOL 3 (W/C) | $6 | |
13891 FIRESIDE SING ALONG...VOL. 1 (TOL)(W/C) | $6 | |
MILLER BROS. | ||
4-STAR EP-32 SEND ME THE PILLOW, BUMMING...+2 (DJ) | $12 | |
MILLS BROTHERS | ||
DECCA 2118 FOUR BOYS AND A GUITAR (W/C)(VG TOL PIX & WAX) | $8 | |
LEE MOORE | ||
WHEELING EP 6001 OH SO MANY YEARS +3 | $8 | |
JANE MORGAN | ||
EPIC JZEP 110974 THE MAGIC OF... (DJ WAX/TITLE SLEEVE) | $13 | |
MXPX | ||
A&M 497 319-7 THE BROKEN (RED WAX)LIVE TO RIDE | $5 | |
RICKY NELSON | ||
IMPERIAL 153 RICKY B-BOP BABY+3 (W/C) | $22 | |
155 RICKY AM I BLUE + 3 (VG) | $4 | |
NUTTY SQUIRRELS | ||
HANOVER DP301 UH-HUH, SALT PEANUTS + 2 (DJ WAX W/C) | $22 | |
MIKE PEDICIN/DE CASTRO SISTERS | ||
RCA 6862 HUCKLEBUCK +1/I KNOW…+1 (VG DJ) | $12 | |
PIANO RED | ||
RCA 6856 WILD FIRE +1/STRICT…+1 (J VALLI) (VG DJ) | $12 | |
WEBB PIERCE | ||
DECCA ED 2144 THE WONDERING BOY PT 1 (WC) | $14 | |
ED 2145 THE WONDERING BOY PT 2 (WC) | $14 | |
ED 2241 WEBB PIERCE EVEN THO +3 (WC) | $14 | |
ED 2243 NEW SILVER BELLS +3 (VG) | $6 | |
ED 2355 COUNTRY CHURCH +3 (VG) | $6 | |
ED 2564 THE WONDERING BOY PT 3 (WC) | $14 | |
ED 2581 JUST IMAGINATION (WC) | $14 | |
ED 2685 WALKING THE STREETS (VG+)(W/C) | $7 | |
GENE PITNEY | ||
MEP 500 LOOKING THROUGH EYES OF LOVE (DJ) | $19 | |
ELVIS PRESLEY | ||
RCA EPA-992 ELVIS (VG+ WAX & PIX) (DOG ON TOP) | $65 | |
EPA 4041 JUST FOR YOU (W/C)(DOG ON TOP) | $65 | |
EPA 4054 PEACE IN THE VALLEY (VG+) | $15 | |
EPA 4054 PEACE IN THE VALLEY (W/C)(DOG ON TOP) | $75 | |
EPA 4108 SINGS CHRISTMAS SONGS (SOL)(W/C) | $75 | |
EPA 4108 SINGS CHRISTMAS SONGS (VG) | $8 | |
EPA 4114 JAILHOUSE ROCK (VG)(SEAM SPLIT)(W/C) | $12 | |
EPA 4368 FOLLOW THAT DREAM (W/C) | $45 | |
EPA 4371 KID GALLAHAD (W/C) | $45 | |
EPA 4371 KID GALLAHAD (G+) | $6 | |
EPA 5120 THE REAL ELVIS (WAX G) (W/C) | $12 | |
EPA 5121 PEACE IN THE VALLEY (VG+) (W/C) | $45 | |
EPA 1-1515 LOVING YOU (VG+) (PIX SEAM | $22 | |
SPLIT)(VOL.1 - LINED LABEL) | ||
7-37 PERFECT FOR PARTIES HIGHLIGHTER (VG+) | $37 | |
RAY PRICE | ||
COLUMBIA 10152 REMEMBER ME (VG+) | $12 | |
10153 MANSION ON THE HILL (VG+) | $12 | |
RALPH RAINGER | ||
MGM Z269 LOVE IN BLOOM - 2 RECS.(W/C) | $9 | |
BUCK RAM ORCH | ||
MERCURY MEP-62 THE MAGIC TOUCH (DJ)(W/C) | $18 | |
WAYNE RANEY | ||
STARDAY 115 WE NEED A LOT…+3 (VG) | $6 | |
JIM REEVES | ||
RCA EPA-1576 JIM REEVES (W/C) | $22 | |
4357 HE'LL HAVE TO GO +3 | $18 | |
1410 BIMBO, HOW MANY +2 | $16 | |
JOE REISMAN ORCH. | ||
RCA EPA 1-1476 PARTY NIGHT AT JOES (WOC)(W/C) | $7 | |
HENRI RENE | ||
RCA EPA-4039 FASCINATION +3 (W/C) | $7 | |
REO SPEEDWAGON/GRAF/REDDINGS/MEISNER | ||
EPIC AE7 1228 CANDIE'S SHOE EP (DJ-W/P) | $12 | |
CHARLIE RICH | ||
EPIC AE7-1065 (33) BIG BOSS MAN +3 (DJ)(W/C) | ||
AE7-1099 SILVER LININGS (DJ-W) | $8 | |
MARTY ROBBINS | ||
COLUMBIA 10871 SONG OF THE ISLANDS +3 | $15 | |
13495 GUNFIGHTER BALLADS VOL III (WC) | $14 | |
CARSON ROBISON | ||
RCA EPB3030 GOLDEN SLIPPERS +3 (VG) | $5 | |
JIMMY RODGERS | ||
RCA EPAT 22 MY OLD PAL +3 (VG-) | $10 | |
411 YOU & MY GUITAR +3 (VG) | $7 | |
JIMMIE RODGERS | ||
EPR 313 PART 1 NO. 1 BALLADS (W/C) | $16 | |
ROY ROGERS/DALE EVANS | ||
RCA EPA 1-1439 SWEET HOUR...VOL. 1 (WOL)(W/C) | $18 | |
EPA 2-1439 SWEET HOUR...VOL. 2 (WOL)(W/C) | $18 | |
SIGMUND ROMBERG | ||
MGM X 276 DEEP IN MY HEART (3 DISCS)(W/C) | $12 | |
DAVID ROSE | ||
MGM X1177 LOVER'S SERENADE (W/C) | $9 | |
X1697 MUSIC FROM GIGI (W/C) | $11 | |
SCHRASJ | ||
ROCKET RACER NO # MONEY SHOT | $7 | |
ARTIE SHAW | ||
RCA EPA 800 MOONGLOW (W/C) | $7 | |
GEORGE BEVERLY SHEA | ||
RCA EPB 1235 SACRED SONGS (2 DISCS)(W/C) | $9 | |
JEAN SHEPARD/FERLIN HUSKEY | ||
CAPITOL EAP1-609 2 WHOOPS & A HOLLER +3 (VG) | $9 | |
SHEPPARD SISTERS | ||
MERCURY 3369 ALONE, R'N'R TUNE+1 (VG W/C) | $12 | |
ALLAN SHERMAN | ||
W.B. PRO 145 EXCERPTS-MY SON...FOLK SINGER (VG+ DJ) | $16 | |
DINAH SHORE | ||
RCA EPA 688 HOLDING HANDS AT MIDNIGHT (VG+) | $14 | |
EPA 1154 HOLDING HANDS...(2-EP SET) | $22 | |
RCA EPA-4119 YOU MEET...PEOPLE AT XMAS (W/C) | $12 | |
FRANK SIMON | ||
4 STAR EP-30 I CAN SEE AN ANGEL, JUST OUT OF...+2(DJ) | $12 | |
FRANK SINATRA | ||
CAPITOL EAP-3-982 THIS IS...(VOL. 2)(VG+)(W/C) | $11 | |
EBF 448 SONGS YOUNG LOVERS - 2 RECS (W/C) | $15 | |
CAPITOL EAP-3-581 WEE SMALL HOURS (W/C) | $12 | |
CARL SMITH | ||
COLUMBIA 11721 LET'S LIVE A LITTLE (VG+) | $11 | |
B 2810 CARL SMITH TRADEMARK +3 (WC) | $11 | |
B 2821 CARL SMITH AMAZING GRACE +3 (WC) | $11 | |
TEDD SMITH | ||
RCA EPB 1206 PRELUDE TO WORSHIP - 2 RECS (W/C) | $9 | |
HANK SNOW | ||
RCA 20100 MOANIN' +3 (VG-) | $7 | |
EPB 1233 PT 2/3 BLUEBIRD ISLAND +3 (VG+) | $12 | |
1419 WEDDING BELLS +3 (VG) | $7 | |
SOUNDTRACK | ||
MGM X331 IT'S ALWAYS FAIR WEATHER - 3 RECS (W/C) | $15 | |
MGM X304 INTERRUPTED MELODY - 3 RECS (W/C) | $15 | |
RCA EOC1032 SOUTH PACIFIC 3 EP SET (VG++) | $15 | |
SPENCER-HAGEN ORCH. | ||
X EXA-69 RECIPES FOR ROMANCE (VG+ PIX)(W/C) | $8 | |
JOE STAFFORD | ||
COLUMBIA B2619 BIG D +3 (W/C) | $8 | |
SAM "THE MAN" TAYLOR | ||
MGM 293 THE BIG BEAT (FREED PROD.)(DOUBLE EP W/C) | $40 | |
THREE SUNS | ||
RCA EPB-3174 SACRED...ORGANS...(2 DISCS)(W/C) | $12 | |
EPA 1-1543 THINGS I LOVE (W/C) | $8 | |
EPA-734 TWILIGHT TIME(VG+ PIX)(W/C) | $8 | |
TON TOBEE | ||
CUCA 4000 SINGS CEREMONIAL FAVORITES(W/C) | $25 | |
LILY TOMLIN | ||
ARISTA CP-10 ON STAGE (DJ-W/C) | $8 | |
ERNEST TUBB | ||
DECCA ED 2521 YOU'RE BREAKING…+3 (VG+) | $13 | |
ED 2523 MY HILLBILLY BABY (WC) | $20 | |
ED 2643 IMPORTANCE OF BEING ERNEST (SEALED) (WC) | $20 | |
ED 2655 MORE ERNEST TUBB (WC) | $20 | |
ED 2521 THE DADDY OF 'EM ALL (WC) | $20 | |
TWIN-TONES | ||
RCA EPA-4107 JIM & JOHN THE TWIN-TONES (W/C) | $15 | |
T. TEXAS TYLER | ||
4 STAR EP35 LET TEARDROPS FALL +3 (VG+) | $12 | |
DICK VAN DYKE | ||
COMMAND 745 SONGS I LIKE (W/C) | $13 | |
RANDY VAN HORNE | ||
RCA EPA-4101 UNSOPHISTICATED SWING (W/C) | $7 | |
VAR. ARTISTS-COMO,AMES BROS.,BELAFONTE | ||
RCA SP45-35 A GIFT FROM RCA DEALER | $6 | |
VAR. ARTISTS-4 PREPS,MAY,LOMBARDO,RIDDLE | ||
CAPITOL EAP 1-957 THE MUSIC MAN (W/C) | $6 | |
VAR. ARTISTS-HORNE,SHORE,STARR, MORGAN.. | ||
RCA SPA-7-21 YOU'RE THE ONE, ONCE MORE + 7 | $11 | |
